Verizon traded at $42.24 this Friday September 9th, increasing $0.92 or 2.23 percent since the previous trading session. Looking back, over the last four weeks, Verizon gained 5.80 percent. Over the last 12 months, its price fell by 22.11 percent. Looking ahead, we forecast Verizon to be priced at 40.11 by the end of this quarter and at 36.74 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
42.24
Daily Change
2.23%
Yearly
-22.11%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Apple 157.37 2.91 1.88% 5.64%
Akamai 91.69 1.47 1.63% -18.08%
AMC Networks 25.30 1.38 5.77% -44.83%
American Tower 261.59 -0.08 -0.03% -10.99%
Activision Blizzard 78.51 1.12 1.45% -1.42%
BCE 63.71 0.77 1.22% -4.30%
Cable One Inc 1,098.21 22.58 2.10% -44.68%
CBS 23.66 0.95 4.18% -40.33%
Crown Castle International 174.55 0.32 0.18% -7.33%
Clear Channel Outdoor 1.74 0.09 5.45% -27.20%
Cogent Communications 53.57 1.51 2.90% -25.55%
Charter Communications 405.91 10.00 2.53% -48.43%
Comcast 35.43 1.06 3.08% -40.25%
Consolidated Communications 5.89 0.21 3.70% -34.77%
Walt Disney 115.18 2.85 2.54% -37.44%
Warner Bros Discovery 13.03 0.49 3.91% -50.17%
Dish Network 19.33 1.53 8.60% -54.78%
Electronic Arts EA 128.93 1.79 1.41% -11.16%
8X8 4.73 0.19 4.19% -80.19%
Twenty-First Century Fox 34.52 1.00 2.98% -3.95%
Edgio Inc 3.40 0.06 1.80% 33.33%
Microsoft 264.46 5.94 2.30% -10.57%
Netflix 233.57 6.13 2.70% -60.99%
Nexstar Broadcasting 195.37 5.20 2.73% 37.93%
New York Times 31.78 1.22 3.99% -37.13%
Anterix inc 40.19 -0.21 -0.52% -33.70%
SBA Communications 330.77 1.56 0.47% -6.25%
Shenandoah Telecommunications 21.20 0.39 1.87% -27.79%
Sirius XM 6.27 0.08 1.29% 4.50%
Telus 29.33 0.49 1.70% 0.27%
AT&T 17.03 0.26 1.55% -37.34%
Telephone Data Systems 16.25 0.04 0.25% -17.55%
T-Mobile Us 145.70 0.34 0.23% 11.38%
United States Cellular 27.62 0.06 0.22% -11.79%
Viasat 37.35 1.07 2.95% -23.13%
Verizon 42.24 0.92 2.23% -22.11%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
US30 32152 377.19 1.19% -7.10%

Verizon
Verizon Communications Inc. is a holding company. The Company, through its subsidiaries, provides communications, information and entertainment products and services to consumers, businesses and governmental agencies. Its reportable segments are Verizon Consumer Group and Verizon Business Group. Its Consumer segment provides wireless and wireline communications services. Its wireless services are provided across wireless networks in the United States (U.S.) under the Verizon brand. Its wireline services are provided in nine states in the Mid-Atlantic and Northeastern U.S., as well as Washington D.C., over its fiber-optic network under the Fios brand and over a traditional copper-based network. Its Business segment provides wireless and wireline communications services and products, including data, video and conferencing services, security and managed network services, local and long-distance voice services and network access to deliver various Internet of Things services and products.