Target traded at $173.65 this Friday September 9th, increasing $1.75 or 1.02 percent since the previous trading session. Looking back, over the last four weeks, Target gained 2.35 percent. Over the last 12 months, its price fell by 28.99 percent. Looking ahead, we forecast Target to be priced at 159.86 by the end of this quarter and at 146.44 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
173.65
Daily Change
1.02%
Yearly
-28.99%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Advance Auto Parts 180.65 0.36 0.20% -9.69%
Amazon 133.27 3.45 2.66% -23.17%
AutoZone 2,199.08 5.83 0.27% 41.82%
Bed Bath & Beyond Inc. 8.93 0.69 8.37% -63.46%
Best Buy 76.24 1.54 2.06% -31.53%
BJs Wholesale Club Holdings Inc 78.91 0.59 0.75% 35.47%
Burlington Stores 149.74 0.96 0.65% -47.85%
Casey's General Stores 221.13 1.23 0.56% 16.15%
Costco Wholesale 536.58 7.46 1.41% 15.35%
Capri Holdings Ltd 49.77 1.48 3.06% -7.92%
CVS Health 102.15 -0.11 -0.11% 21.91%
Dollar General 247.26 -0.15 -0.06% 13.40%
Dick's Sporting Goods 116.56 3.28 2.90% -11.74%
Dollar Tree 144.45 2.89 2.04% 60.13%
Five Below 142.66 3.56 2.56% -23.42%
Foot Locker 38.38 1.28 3.45% -26.48%
Genuine Parts 162.80 0.86 0.53% 37.52%
Gap 9.93 0.29 3.01% -58.38%
Home Depot 299.77 -0.13 -0.04% -9.69%
Nordstrom 19.40 -0.20 -1.02% -26.85%
Kroger 51.94 3.58 7.40% 21.72%
Kohl's 30.71 0.68 2.26% -40.68%
Lowe's Companies 205.65 1.27 0.62% 0.65%
Lululemon Athletica 348.65 2.86 0.83% -18.08%
Macy's 18.21 0.63 3.58% -11.77%
Nike 110.97 2.24 2.06% -32.17%
O'Reilly Automotive 721.02 -7.62 -1.05% 21.72%
PriceSmart 63.13 0.67 1.07% -25.43%
Rite Aid 7.63 0.36 4.95% -56.99%
Restoration Hardware 273.56 11.85 4.53% -60.61%
Ross Stores 93.51 1.25 1.35% -17.11%
Sprouts Farmers Market 30.63 1.12 3.80% 32.31%
SpartanNash 31.55 0.45 1.45% 50.24%
Target 173.65 1.75 1.02% -28.99%
TJX Companies 66.62 0.15 0.23% -3.27%
Tapestry Inc 35.52 0.94 2.72% -12.23%
Tractor Supply 200.92 1.13 0.57% -1.92%
Under Armour Inc 9.01 0.20 2.27% -60.60%
Ulta Salon 442.90 -2.44 -0.55% 18.16%
VF 43.36 0.62 1.45% -38.89%
Walgreens Boots Alliance 36.24 0.28 0.78% -26.71%
Walmart 136.84 0.41 0.30% -6.20%
Williams Sonoma 150.34 1.36 0.91% -16.20%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Target
Target Corporation (Target) is a general merchandise retailer selling products through its stores and digital channels. Its general merchandise stores offer an edited food assortment, including perishables, dry grocery, dairy and frozen items. Its digital channels include a range of merchandise assortment, including many items found in our stores, along with a complementary assortment. The Company sells assortment of general merchandise and food. Its format stores offer curated general merchandise and food assortments. The Company manages its inventory in a range of merchandise categories, including apparel, accessories, home decor, electronics, toys, seasonal offerings, food, and others. It operates stores, including format stores in urban markets and on college campuses. The Company’s product category includes apparel and accessories, beauty and household essentials, food and beverage, hardlines, and home furnishings and decor.