Siemens traded at 105.00 this Friday September 9th, increasing 1.88 or 1.82 percent since the previous trading session. Looking back, over the last four weeks, Siemens gained 3.83 percent. Over the last 12 months, its price fell by 28.12 percent. Looking ahead, we forecast Siemens to be priced at 100.92 by the end of this quarter and at 89.90 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
105.00
Daily Change
1.82%
Yearly
-28.12%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
ABB 27.38 0.26 0.96% -18.78%
Air Liquide 122.84 0.40 0.33% -17.87%
Airbus 96.00 -0.28 -0.29% -16.05%
Alfa Laval 291.90 5.40 1.88% -16.10%
Allegion 99.63 1.48 1.51% -31.08%
Alstom SA 21.21 0.82 4.02% -33.22%
Amadeus IT 52.16 0.28 0.54% 0.93%
Andritz 45.84 0.72 1.60% -7.39%
ASML Holding 497.90 17.90 3.73% -31.99%
ASSA ABLOY 220.10 3.80 1.76% -19.96%
Atlas Copco 111.80 2.16 1.97% -81.22%
Deutsche Post 36.31 0.95 2.67% -37.64%
Deutsche Telekom 19.55 0.73 3.86% 12.73%
Electrolux 129.50 4.84 3.88% -37.17%
Emerson Electric 84.71 1.04 1.24% -15.37%
Eaton 145.71 2.47 1.72% -9.15%
Geberit 453.70 4.50 1.00% -40.32%
HeidelbergCement 46.80 0.31 0.67% -31.88%
Infineon Technologie 25.43 0.72 2.89% -32.06%
IMI 1,142.00 37.00 3.35% -36.59%
Ingersoll Rand 50.23 0.92 1.87% -8.22%
KONE 40.12 0.53 1.34% -39.49%
Legrand 74.96 0.94 1.27% -22.91%
ArcelorMittal 22.94 0.29 1.28% -17.93%
MTU Aero Engines AG 170.65 0.35 0.21% -9.57%
Nokia 5.07 0.06 1.20% 1.02%
Orange 10.10 0.04 0.40% 7.99%
Philips 17.95 0.28 1.61% -55.00%
Prysmian 32.59 0.35 1.09% 0.03%
Rockwell Automation 255.38 10.45 4.27% -18.69%
Safran 103.80 1.18 1.15% -0.86%
Sandvik 165.50 2.40 1.47% -24.88%
SAP 86.59 1.12 1.31% -29.72%
Siemens Gamesa Renewable Energy SA 17.95 -0.05 -0.28% -21.17%
SGS 2,241.00 36.00 1.63% -21.78%
Siemens 105.00 1.88 1.82% -28.12%
SKF 158.25 1.50 0.96% -24.64%
Schneider Electric 126.06 4.46 3.67% -17.61%
Telefonica 3.93 0.01 0.18% -4.65%
Volvo 169.16 2.28 1.37% -11.12%
Vestas 182.12 -0.02 -0.01% -27.15%
Wärtsilä 8.13 0.19 2.42% -29.33%

Indexes Price Day Year
EU50 3570 57.66 1.64% -14.39%
DE40 13088 183.89 1.43% -16.15%

Siemens
Siemens AG is a Germany-based technology company. It operates through seven segments: Digital Industries, which offers products and system solutions for automation used in discrete and process industries; Smart Infrastructure, which supplies and intelligently connects energy systems and building technologies; Gas and Power, which offers products, solutions and services for generating electricity, for producing and transporting oil and gas, as well as for downstream and oil and gas-related operations; Mobility, which combines all Siemens businesses in the area of passenger and freight transportation; Siemens Healthineers, which supplies technology to the healthcare industry and engages in diagnostic imaging and laboratory diagnostics; Siemens Gamesa Renewable Energy, which designs,and produces wind turbines, and sales wind farms, and Financial Services (SFS), which offers leasing solutions and equipment, project and structured financing in the form of debt and equity investments.