Regeneron Pharmaceuticals traded at $724.32 this Friday September 9th, increasing $15.47 or 2.18 percent since the previous trading session. Looking back, over the last four weeks, Regeneron Pharmaceuticals gained 12.91 percent. Over the last 12 months, its price rose by 11.35 percent. Looking ahead, we forecast Regeneron Pharmaceuticals to be priced at 563.90 by the end of this quarter and at 516.57 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
724.32
Daily Change
2.18%
Yearly
11.35%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Kyowa Hakko Kirin 3,260.00 45.00 1.40% -19.21%
Astellas Pharma 2,014.00 14.50 0.73% 5.89%
AbbVie 141.42 0.90 0.64% 32.56%
Agenus 2.69 0.07 2.67% -58.62%
Agios Pharmaceuticals 34.14 0.14 0.41% -24.44%
Alimera Sciences 6.66 -0.25 -3.62% 19.57%
Alnylam Pharmaceuticals 223.27 -3.03 -1.34% 17.79%
Amgen 247.69 2.24 0.91% 15.88%
AstraZeneca 10,500.00 -12.00 -0.11% 28.47%
Biogen 211.84 3.86 1.86% -29.34%
Bluebird Bio 7.14 0.03 0.42% -60.07%
BioMarin Pharmaceutical 92.93 -0.08 -0.09% 19.17%
Bristol-Myers Squibb 70.16 0.78 1.12% 11.14%
Esperion Therapeutics 7.37 -0.16 -2.12% -37.60%
Gilead Sciences 65.28 0.18 0.28% -8.04%
GlaxoSmithKline 1,348.60 4.40 0.33% -5.00%
Intercept Pharmaceuticals 17.00 -0.13 -0.76% 16.04%
Incyte Corp 72.20 0.48 0.67% 1.52%
Ionis Pharmaceuticals 46.84 2.57 5.81% 29.79%
J&J 165.71 0.32 0.19% -0.75%
Eli Lilly 317.70 2.20 0.70% 32.65%
Merck & Co 87.34 -0.08 -0.09% 18.91%
Moderna Inc 142.28 1.00 0.71% -68.34%
Neurocrine Biosciences 106.51 -0.17 -0.16% 10.10%
Novartis 79.36 0.58 0.74% 0.88%
Novartis 82.60 1.34 1.65% -3.31%
Iveric bio Inc. 18.59 0.91 5.15% 31.66%
Opthea Ltd 1.13 0.01 0.45% -19.35%
Puma Biotechnology 2.74 0.18 7.03% -61.62%
Pfizer 47.84 0.76 1.61% 4.94%
Ultragenyx Pharmaceutical 49.24 1.51 3.16% -51.58%
Regeneron Pharmaceuticals 724.32 15.47 2.18% 11.35%
Roche Holding 324.25 0.40 0.12% -5.74%
Seattle Genetics 155.47 2.83 1.85% 2.61%
Sanofi 40.80 0.72 1.80% -15.56%
Sarepta Therapeutics 118.44 -0.80 -0.67% 47.19%
Teva Pharmaceutical Industries Ltd 3,040.00 41.00 1.37% 1.10%
United Therapeutics 223.48 -0.23 -0.10% 6.29%
Vertex Pharmaceuticals 292.11 3.12 1.08% 54.91%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
USND 12112 250.18 2.11% -19.87%
USNDX 12588 267.10 2.17% -18.47%

Regeneron Pharmaceuticals
Regeneron Pharmaceuticals, Inc. is a biotechnology company that discovers, invents, develops, manufactures and commercializes medicines for the treatment of serious diseases. The Company commercializes medicines and product candidates for eye diseases, allergic and inflammatory diseases, cancer, cardiovascular and metabolic diseases, pain, infectious diseases, and rare diseases. The Company's marketed products include EYLEA (aflibercept) Injection, Dupixent (dupilumab) Injection, Libtayo (cemiplimab) Injection, Praluent (alirocumab) Injection, Kevzara (sarilumab) Solution for Subcutaneous Injection, Inmazeb (atoltivimab, maftivimab, and odesivimab-ebgn) Injection, ARCALYST (rilonacept) Injection for Subcutaneous Use and ZALTRAP (ziv-aflibercept) Injection for Intravenous Infusion.