Quanta Services traded at $146.76 this Friday September 9th, increasing $0.15 or 0.10 percent since the previous trading session. Looking back, over the last four weeks, Quanta Services gained 4.64 percent. Over the last 12 months, its price rose by 26.74 percent. Looking ahead, we forecast Quanta Services to be priced at 136.55 by the end of this quarter and at 125.09 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
146.76
Daily Change
0.10%
Yearly
26.74%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AAON 57.55 0.43 0.75% -11.56%
ABM Industries 46.00 -0.06 -0.13% -0.43%
AECOM 75.13 1.08 1.46% 15.04%
AGCO 113.43 3.48 3.17% -11.39%
Apogee Enterprises 41.19 1.33 3.34% 0.93%
Aecon 11.90 0.20 1.71% -45.61%
AZZ 42.42 0.90 2.17% -17.98%
Caterpillar 189.49 6.34 3.46% -7.57%
Cummins 218.47 3.67 1.71% -6.36%
Deere & Company 372.25 3.77 1.02% 2.53%
Dycom Industries 113.50 4.11 3.76% 63.22%
EMCOR 122.07 1.66 1.38% 4.42%
Enphase Energy 305.70 -11.71 -3.69% 93.21%
Eagle Materials 121.06 2.09 1.76% -16.81%
Comfort Systems USA 102.93 1.64 1.62% 43.56%
Fluor New 27.84 1.32 4.98% 76.20%
Granite Construction 29.96 0.65 2.22% -23.04%
Illinois Tool Works 206.51 2.55 1.25% -5.61%
Jacobs Engineering 125.04 1.76 1.43% -6.21%
KBR 48.68 0.55 1.14% 24.03%
Martin Marietta Materials 356.30 3.70 1.05% -3.57%
Manitowoc 9.81 0.27 2.83% -55.25%
MasTec 82.51 2.74 3.43% -7.10%
MYR 92.01 0.89 0.98% -13.96%
Northwest Pipe 34.00 0.82 2.47% 35.57%
Oshkosh 82.35 2.43 3.04% -23.71%
PACCAR 88.48 2.15 2.49% 5.82%
Primoris Services 20.17 0.79 4.08% -22.21%
Quanta Services 146.76 0.15 0.10% 26.74%
SNC Lavalin 26.98 0.76 2.90% -25.86%
Sterling Coconstruction 25.27 0.83 3.40% 15.65%
Terex 35.61 1.45 4.24% -22.99%
Team 1.40 0.08 6.06% -64.29%
Tutor Perini 6.93 0.21 3.13% -48.59%
Tetra Tech 139.94 1.79 1.30% -5.18%
United Rentals 311.14 6.21 2.04% -8.83%
Vulcan Materials 171.81 0.98 0.57% -3.31%
Valmont Industries 285.27 3.60 1.28% 17.41%
WSP Global 165.14 2.54 1.56% 1.10%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
US400 2498 43.62 1.78% -7.02%

Quanta Services
Quanta Services, Inc. is a provider of specialty contracting services, delivering infrastructure solutions for the electric and gas utility, communications, pipeline and energy industries in the United States, Canada, Australia and select other international markets. The Company's segments include Electric Power Infrastructure Solutions and Underground Utility and Infrastructure Solution. The Electric Power Infrastructure Solutions segment provides network solutions to customers in the electric power and other industries. Its services include design, new construction, upgrade and maintenance of electric power transmission and distribution infrastructure and substation facilities. The Underground Utility and Infrastructure Solutions segment provides infrastructure solutions, including design, engineering, new construction, upgrade, repair, and maintenance services, to customers involved in the transportation, distribution, storage and processing of natural gas, oil and other products.