PPL traded at $29.85 this Friday September 9th, increasing $0.23 or 0.78 percent since the previous trading session. Looking back, over the last four weeks, PPL gained 2.93 percent. Over the last 12 months, its price rose by 0.81 percent. Looking ahead, we forecast PPL to be priced at 28.11 by the end of this quarter and at 25.75 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
29.85
Daily Change
0.78%
Yearly
0.81%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 95.61 0.79 0.83% 9.88%
American Electric Power 104.71 0.73 0.70% 17.57%
AES 27.43 0.06 0.22% 15.40%
AGL Energy 6.96 -0.05 -0.71% 13.91%
Algonquin Power & Utilities 17.91 -0.10 -0.56% -8.01%
Atmos Energy 118.09 0.14 0.12% 26.81%
American Water Works 154.90 0.38 0.25% -16.18%
CMS Energy Corporation 69.85 0.34 0.49% 9.81%
Centrica 86.90 4.12 4.98% 74.85%
CenterPoint Energy 32.85 0.15 0.46% 25.29%
Dominion Resources 83.16 0.39 0.47% 7.58%
DTE Energy 135.50 0.82 0.61% 14.09%
Duke Energy 109.88 0.68 0.62% 6.47%
Consolidated Edison 100.85 0.19 0.19% 35.02%
Electricite De France 11.99 -0.01 -0.04% 11.64%
Edison International 69.10 0.57 0.83% 18.87%
ENGIE 12.78 0.02 0.14% 8.66%
Eversource Energy 91.63 0.21 0.23% 3.74%
Entergy 119.94 1.46 1.23% 7.24%
Evergy Inc 70.15 0.03 0.04% 5.19%
Exelon 45.84 0.47 1.04% -8.19%
FirstEnergy 41.51 0.48 1.17% 10.14%
Fortis 58.44 -0.14 -0.24% 0.65%
Hawaiian Electric Industries 39.99 0.30 0.76% -3.80%
NextEra Energy 89.90 -0.37 -0.41% 5.85%
Nextera Energy Partners 84.71 0.64 0.76% 5.64%
National Grid 1,071.00 5.00 0.47% 14.44%
NiSource 30.46 0.22 0.73% 23.77%
NRG Energy 43.29 0.97 2.29% -0.41%
Northwestern 55.20 0.60 1.10% -11.99%
OGE Energy 41.85 0.36 0.87% 19.26%
PG&E 12.89 0.06 0.47% 38.45%
Public Service 68.00 0.12 0.18% 9.43%
PNM Resources 47.35 -0.23 -0.48% -4.63%
Pinnacle West Capital 77.04 0.39 0.51% 3.34%
Portland General Electric 52.15 0.05 0.10% 3.58%
PPL 29.85 0.23 0.78% 0.81%
RWE 41.50 0.28 0.68% 26.60%
SJW 64.72 0.46 0.72% -3.93%
Southern Co. 79.52 0.11 0.14% 20.10%
Sempra Energy 173.76 0.82 0.47% 31.15%
WEC Energy 106.44 0.43 0.41% 12.17%
Williams Companies 32.77 0.77 2.41% 34.97%
Aqua America 47.81 -0.85 -1.75% -1.44%
Xcel Energy 76.98 0.39 0.51% 13.61%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

PPL
PPL Corporation (PPL) is a utility holding company. Through its subsidiaries, PPL delivers electricity to customers in the United Kingdom, Pennsylvania, Kentucky and Virginia; delivers natural gas to customers in Kentucky and generates electricity from power plants in Kentucky. PPL operates through Kentucky Regulated Segment and Pennsylvania Regulated Segment. Kentucky Regulated segment consists of the operations of Louisville Gas and Electric Company (LG&E) and KU Energy LLC (LKE), which owns and operates regulated public utilities engaged in the generation, transmission, distribution and sale of electricity and distribution and sale of natural gas, representing primarily the activities of LG&E and Kentucky Utilities Company (KU). The Pennsylvania Regulated segment consists of PPL Electric Utilities Corporation (PPL Electric). PPL Electric delivers electricity to customers in counties within eastern and central Pennsylvania.