Philip Morris International traded at $97.06 this Friday September 9th, increasing $1.44 or 1.51 percent since the previous trading session. Looking back, over the last four weeks, Philip Morris International gained 1.09 percent. Over the last 12 months, its price fell by 6.29 percent. Looking ahead, we forecast Philip Morris International to be priced at 91.81 by the end of this quarter and at 84.10 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
97.06
Daily Change
1.51%
Yearly
-6.29%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Japan Tobacco 2,383.00 -7.00 -0.29% 8.66%
Anheuser-Busch 49.47 0.11 0.21% 1.48%
Aurora Cannabis Inc 2.04 0.09 4.62% -75.74%
British American Tobacco 3,489.00 13.00 0.37% 31.39%
Brown Forman Class A 73.17 0.84 1.16% 2.26%
Conagra Foods 34.37 0.05 0.15% 3.87%
Colgate-Palmolive 78.03 0.19 0.24% 1.29%
Campbell Soup 47.93 0.09 0.19% 11.08%
Cronos Group Inc 4.17 0.15 3.73% -46.40%
Diageo 3,797.00 26.50 0.70% 8.13%
General Mills 75.91 0.28 0.37% 29.92%
Heineken 91.48 0.22 0.24% 2.46%
Hershey 226.25 0.77 0.34% 29.24%
Imperial Brands PLC 1,952.50 15.50 0.80% 27.32%
J&J 165.71 0.32 0.19% -0.75%
Kellogg 72.06 0.31 0.43% 14.86%
Kraft Heinz 36.46 0.40 1.11% 0.36%
Kimberly Clark 126.84 1.34 1.07% -7.45%
Coca-Cola 62.32 0.20 0.32% 12.07%
Mondelez International 61.33 0.38 0.62% 1.83%
Monster Beverage 92.43 1.01 1.10% -3.64%
Altria 45.57 0.42 0.93% -9.94%
Philip Morris International 97.06 1.44 1.51% -6.29%
Post 89.24 1.06 1.20% -16.67%
Pernod Ricard 188.75 1.45 0.77% -0.03%
Roche Holding 324.25 0.40 0.12% -5.74%
Boston Beer 342.44 0.62 0.18% -36.91%
J.M. Smucker 139.44 0.80 0.58% 15.18%
Constellation Brands 246.70 -1.54 -0.62% 15.33%
Swedish Match 108.50 0.20 0.18% 36.14%
Molson Coors Brewing 52.17 0.35 0.68% 14.48%
Universal Uvv 49.98 0.80 1.63% 1.92%
Vector 10.00 0.32 3.31% -30.36%
Canopy Growth Corp 4.76 0.16 3.48% -75.10%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Philip Morris International
Philip Morris International Inc. is a holding company. The Company is engaged in the manufacture and sale of cigarettes, as well as smoke-free products, electronic devices and accessories, and other nicotine-containing products in markets outside the United States of America. Its segments include European Union Region (EU); Eastern Europe Region (EE); Middle East & Africa Region (ME&A); South & Southeast Asia Region (S&SA); East Asia & Australia Region (EA&A), and Latin America & Canada Region (LA&C). Its portfolio of international and local brands is led by Marlboro. Its other cigarette brands include Bond Street, Chesterfield, L&M, Lark and Philip Morris. It owns various local cigarette brands, such as Dji Sam Soe, Sampoerna A and Sampoerna U in Indonesia, and Fortune and Jackpot in the Philippines. Its IQOS smoke-free product brand includes heated tobacco and nicotine-containing vapor products. It also develops a pipeline of inhaled therapeutics and respiratory drug delivery.