Pfizer traded at $47.84 this Friday September 9th, increasing $0.76 or 1.61 percent since the previous trading session. Looking back, over the last four weeks, Pfizer gained 4.22 percent. Over the last 12 months, its price rose by 4.94 percent. Looking ahead, we forecast Pfizer to be priced at 44.38 by the end of this quarter and at 40.66 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
47.84
Daily Change
1.61%
Yearly
4.94%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AbbVie 141.42 0.90 0.64% 32.56%
Abbott 108.48 1.49 1.39% -15.78%
ALKERMES 24.01 -0.05 -0.21% -21.33%
Amgen 247.69 2.24 0.91% 15.88%
AstraZeneca 10,500.00 -12.00 -0.11% 28.47%
Astrazeneca 60.85 0.53 0.88% 8.16%
Bayer 52.87 0.96 1.85% 15.50%
Biogen 211.84 3.86 1.86% -29.34%
Bristol-Myers Squibb 70.16 0.78 1.12% 11.14%
Coherus Biosciences 10.58 0.06 0.57% -31.25%
Catalent 95.97 2.70 2.89% -30.28%
Endo International 0.10 -0.01 -5.20% -96.28%
Gilead Sciences 65.28 0.18 0.28% -8.04%
GlaxoSmithKline 1,348.60 4.40 0.33% -5.00%
Glaxosmithkline 31.89 0.38 1.21% -19.77%
Horizon Pharma 66.09 4.06 6.55% -38.66%
Intercept Pharmaceuticals 17.00 -0.13 -0.76% 16.04%
Jazz Pharmaceuticals 152.66 1.11 0.73% 13.41%
J&J 165.71 0.32 0.19% -0.75%
Eli Lilly 317.70 2.20 0.70% 32.65%
Medtronic 89.73 1.84 2.09% -31.58%
Merck & Co 87.34 -0.08 -0.09% 18.91%
Neurocrine Biosciences 106.51 -0.17 -0.16% 10.10%
Novartis 79.36 0.58 0.74% 0.88%
Novartis 82.60 1.34 1.65% -3.31%
Phibro Animal Health 15.09 0.21 1.41% -33.23%
Prestige Brands 52.12 0.53 1.03% -2.58%
Pacira 55.75 0.12 0.22% 0.63%
Pfizer 47.84 0.76 1.61% 4.94%
Perrigo 39.15 0.55 1.42% -10.39%
Drreddys Laboratories 53.47 0.12 0.22% -18.92%
Regeneron Pharmaceuticals 724.32 15.47 2.18% 11.35%
Roche Holding 324.25 0.40 0.12% -5.74%
Sanofi 81.20 0.64 0.79% -0.82%
Sanofi 40.80 0.72 1.80% -15.56%
Teva Pharmaceutical Industries 9.17 0.17 1.89% -0.22%
Vertex Pharmaceuticals 292.11 3.12 1.08% 54.91%
Zoetis 164.31 5.82 3.67% -20.62%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Pfizer
Pfizer Inc. (Pfizer) is a research-based global biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sales and distribution of biopharmaceutical products. Its global portfolio includes medicines and vaccines. The Company works across markets to develop wellness, prevention, treatments and cures. It collaborates with healthcare providers, governments and local communities to support and provide access to healthcare. Its medicines and vaccines provide value for healthcare providers and patients, through treatment of diseases, improvements in health, wellness. It sells its prescription pharmaceutical products to wholesalers, retailers, hospitals, clinics, government agencies and pharmacies. In the United States, it sells its vaccines products to the federal government, centers for disease control and prevention (CDC), wholesalers, individual provider offices, retail pharmacies and integrated delivery networks.