PACCAR traded at $88.48 this Friday September 9th, increasing $2.15 or 2.49 percent since the previous trading session. Looking back, over the last four weeks, PACCAR gained 5.12 percent. Over the last 12 months, its price rose by 5.82 percent. Looking ahead, we forecast PACCAR to be priced at 83.98 by the end of this quarter and at 76.93 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
88.48
Daily Change
2.49%
Yearly
5.82%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AECOM 75.13 1.08 1.46% 15.04%
AGCO 113.43 3.48 3.17% -11.39%
Ashtead Group 4,292.00 87.00 2.07% -26.43%
Allison Transmission 37.03 0.87 2.41% 2.78%
ArcBest Corp 76.36 0.88 1.17% 12.93%
Caterpillar 189.49 6.34 3.46% -7.57%
C.H. Robinson Worldwide 114.29 1.06 0.94% 29.29%
Cummins 218.47 3.67 1.71% -6.36%
CNH Industrial 12.36 0.32 2.62% -8.34%
Dana 15.21 0.67 4.61% -28.93%
Deere & Company 372.25 3.77 1.02% 2.53%
Eaton 145.71 2.47 1.72% -9.15%
Ford Motor 15.42 -0.05 -0.32% 21.61%
Fluor New 27.84 1.32 4.98% 76.20%
Generac 238.00 4.77 2.05% -47.26%
H&E Equipment Services 33.00 0.74 2.29% 1.60%
Ingersoll Rand 50.23 0.92 1.87% -8.22%
Illinois Tool Works 206.51 2.55 1.25% -5.61%
Jacobs Engineering 125.04 1.76 1.43% -6.21%
KBR 48.68 0.55 1.14% 24.03%
Kennametal 23.88 0.51 2.18% -33.81%
Knight Transportation 50.90 1.15 2.31% -1.78%
Lincoln Electric 139.77 1.20 0.87% 4.83%
Lennox International 258.21 0.32 0.12% -19.66%
Middleby 150.81 4.35 2.97% -13.44%
Manitowoc 9.81 0.27 2.83% -55.25%
MasTec 82.51 2.74 3.43% -7.10%
Oshkosh 82.35 2.43 3.04% -23.71%
Penske Automotive 110.79 0.62 0.56% 23.86%
PACCAR 88.48 2.15 2.49% 5.82%
Parker-Hannifin 278.99 4.23 1.54% -1.78%
Quanta Services 146.76 0.15 0.10% 26.74%
Ryder System 77.83 3.06 4.09% -0.22%
Rush Enterprises 48.53 1.12 2.36% 17.08%
Stanley Black & Decker 89.50 1.45 1.65% -51.99%
Terex 35.61 1.45 4.24% -22.99%
Timken 67.49 0.96 1.44% -4.15%
Trimble Navigation 63.08 1.69 2.75% -32.81%
Union Pacific 231.88 1.54 0.67% 11.61%
United Rentals 311.14 6.21 2.04% -8.83%
Volvo 169.16 2.28 1.37% -11.12%
Westinghouse Air Brake Technologies 91.23 1.44 1.60% 2.06%
Werner 40.17 0.99 2.53% -14.75%
Wabash National 15.54 0.05 0.32% 10.68%
Yellow Corporation 6.11 0.01 0.16% 11.29%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
USND 12112 250.18 2.11% -19.87%
USNDX 12588 267.10 2.17% -18.47%

PACCAR
PACCAR Inc (PACCAR) is a multinational company. The Company's segments include Truck, Parts and Financial Services. The Truck segment includes the design, manufacture and distribution of light-, medium- and heavy-duty commercial trucks. The Company's trucks are marketed under the Kenworth, Peterbilt and DAF nameplates. It also manufactures engines, primarily for use in the Company's trucks, at its facilities in Columbus, Mississippi; Eindhoven, the Netherlands, and Ponta Grossa, Brazil. The Parts segment includes the distribution of aftermarket parts for trucks and related commercial vehicles. The Financial Services segment includes finance and leasing products and services provided to customers and dealers. Its Other business includes the manufacturing and marketing of industrial winches. The Company operates in Australia and Brazil and sells trucks and parts to customers in Asia, Africa, Middle East and South America.