Omnicom traded at $70.41 this Friday September 9th, increasing $2.52 or 3.71 percent since the previous trading session. Looking back, over the last four weeks, Omnicom gained 1.99 percent. Over the last 12 months, its price fell by 1.76 percent. Looking ahead, we forecast Omnicom to be priced at 64.35 by the end of this quarter and at 58.95 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
70.41
Daily Change
3.71%
Yearly
-1.76%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Dentsu 4,315.00 50.00 1.17% -0.35%
Bread Financial Holdings Inc 39.84 1.97 5.20% -57.18%
AMC Networks 25.30 1.38 5.77% -44.83%
Activision Blizzard 78.51 1.12 1.45% -1.42%
CBS 23.66 0.95 4.18% -40.33%
Clear Channel Outdoor 1.74 0.09 5.45% -27.20%
Charter Communications 405.91 10.00 2.53% -48.43%
Comcast 35.43 1.06 3.08% -40.25%
Walt Disney 115.18 2.85 2.54% -37.44%
Warner Bros Discovery 13.03 0.49 3.91% -50.17%
Dish Network 19.33 1.53 8.60% -54.78%
Electronic Arts EA 128.93 1.79 1.41% -11.16%
Facebook | Meta 169.27 7.36 4.55% -55.30%
Forrester Research 40.66 0.61 1.52% -14.40%
Twenty-First Century Fox 34.52 1.00 2.98% -3.95%
Gannett 2.27 0.05 2.25% -63.27%
Interpublic Of Companies 28.55 0.84 3.03% -21.05%
ITV 64.64 2.64 4.26% -42.05%
Lamar Advertising 98.27 1.39 1.43% -10.30%
Live Nation Entertainment 93.12 2.39 2.63% 8.18%
MDC Partners 7.15 0.35 5.15% -4.92%
Netflix 233.57 6.13 2.70% -60.99%
Nielsen 27.86 -0.01 -0.04% 40.07%
News Corp 17.47 0.67 3.99% -20.19%
Nexstar Broadcasting 195.37 5.20 2.73% 37.93%
New York Times 31.78 1.22 3.99% -37.13%
Omnicom 70.41 2.52 3.71% -1.76%
Outfront Media 19.69 0.27 1.39% -11.74%
Publicis Groupe 51.56 0.98 1.94% -7.93%
Sinclair 22.31 0.71 3.29% -17.09%
Sirius XM 6.27 0.08 1.29% 4.50%
Snap Inc 12.65 0.12 0.96% -83.02%
Spotify 110.28 5.10 4.85% -55.49%
Tegna 21.73 0.20 0.93% 30.82%
Twitter 42.19 0.34 0.81% -31.47%
Vivendi 8.69 0.15 1.71% -73.60%
WPP 771.20 23.20 3.10% -20.77%
World Wrestling Entertainment 69.26 1.16 1.70% 33.42%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Omnicom
Omnicom Group Inc. is a holding company. The Company provides advertising, marketing and corporate communications services. The Company's branded networks and agencies operate in all markets around the world and provide a range of services, which it groups into disciplines: advertising, customer relationship management (CRM), public relations and healthcare. The Company caters to various industry sectors, such as food and beverage, consumer products, pharmaceuticals and healthcare, financial services, auto, technology, travel and entertainment, telecommunications and retail. The Company's branded networks and agencies conduct business on a global basis and operate in the geographic regions, such as the Americas, which includes North America and Latin America; EMEA, which includes Europe, the Middle East and Africa, and Asia Pacific, which includes Australia, China, India, Japan, Korea, New Zealand, Singapore and other Asian countries.