NetApp traded at $72.45 this Friday September 9th, increasing $1.04 or 1.46 percent since the previous trading session. Looking back, over the last four weeks, NetApp gained 1.16 percent. Over the last 12 months, its price fell by 21.52 percent. Looking ahead, we forecast NetApp to be priced at 69.23 by the end of this quarter and at 63.42 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
72.45
Daily Change
1.46%
Yearly
-21.52%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Apple 157.37 2.91 1.88% 5.64%
Advanced Micro Devices 85.45 2.67 3.23% -18.77%
Arista Networks 124.41 1.63 1.33% 41.81%
Amphenol 75.90 1.02 1.36% 0.72%
Arrow Electronics 104.25 1.73 1.69% -9.12%
Broadcom Inc 522.40 10.47 2.05% 4.87%
CDW 175.57 1.21 0.69% -11.32%
Ciena 44.33 0.46 1.05% -17.77%
Celestica USA 10.16 0.21 2.11% 16.11%
CommScope 12.51 -0.07 -0.56% -13.55%
Cisco Systems 45.77 0.40 0.88% -20.94%
Commvault Systems 53.03 1.09 2.10% -32.11%
F5 Networks 160.20 2.41 1.53% -21.07%
Flextronics International 19.36 0.40 2.11% 6.67%
Corning 33.64 0.53 1.60% -13.37%
GoPro 5.93 0.15 2.60% -36.37%
Hewlett Packard 13.43 0.07 0.52% -6.15%
HP 28.26 0.76 2.76% 0.93%
IBM 129.19 0.72 0.56% -5.71%
Infinera 5.33 0.20 3.90% -36.17%
Jabil Circuit 60.73 1.74 2.95% -3.51%
Juniper Networks 29.04 0.35 1.22% 4.35%
Keysight Technologies 172.36 -0.54 -0.31% -4.32%
Littelfuse 231.55 3.67 1.61% -15.08%
Microsoft 264.46 5.94 2.30% -10.57%
Motorola Solutions Msi 250.22 -0.14 -0.06% 3.11%
Micron Technology 57.44 2.05 3.70% -21.85%
NetApp 72.45 1.04 1.46% -21.52%
Nvidia 143.87 3.97 2.84% -36.00%
Palo Alto Networks 565.00 19.08 3.49% 20.24%
Qualcomm 132.05 3.20 2.48% -7.45%
Qualys 159.85 5.65 3.66% 39.17%
SYNNEX 96.29 0.17 0.18% -18.68%
Stratasys 17.11 0.51 3.07% -26.97%
Sensata Technologies 41.92 0.86 2.09% -26.16%
Seagate Technology 68.83 2.70 4.08% -17.98%
TE Connectivity 129.04 1.88 1.48% -11.25%
VMware 118.12 1.15 0.98% -16.42%
Vishay Intertechnology 19.52 0.28 1.46% -6.33%
Western Digital 43.80 1.39 3.28% -24.44%
Xerox 16.38 0.29 1.80% -21.10%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
USND 12112 250.18 2.11% -19.87%

NetApp
NetApp, Inc. (NetApp) is a cloud-led, data-centric software company. The Company provides systems, software and cloud services that enable them to run their applications optimally from data center to cloud, whether they are developing in the cloud, moving to the cloud, or creating their own cloudlike experiences. It operates in one industry segment: the design, manufacturing, marketing, and technical support of storage and data management solutions. NetApp's public cloud services are delivered as cloud-based software and as Software-as-a-Service. The public cloud services portfolio is categorized into four solution areas: cloud storage, cloud controls, cloud services and analytics and cloud optimization. Its hybrid cloud solutions are a portfolio of offerings that deliver on-premises, private cloud, and hybrid cloud services, designed to operate with public cloud data services. Its portfolio is categorized into three solution areas: data storage, data protection and data management.