NSE Nifty 50 Index traded at 17852 this Friday September 9th, increasing 53 or 0.30 percent since the previous trading session. Looking back, over the last four weeks, NIFTY 50 gained 1.81 percent. Over the last 12 months, its price rose by 2.86 percent. Looking ahead, we forecast NSE Nifty 50 Index to be priced at 17019 by the end of this quarter and at 15547 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Actual
17853
Daily Change
0.31%
Yearly
2.87%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Components Price Day Year
2,574.00 -11.40 -0.44% 8.54%
3,191.60 21.95 0.69% -17.00%
1,503.95 6.35 0.42% -3.32%
901.30 2.50 0.28% 27.41%
1,493.80 17.90 1.21% -11.71%
2,601.60 24.45 0.95% -6.63%
553.60 8.95 1.64% 27.90%
2,456.00 6.35 0.26% -13.82%
7,227.00 -30.65 -0.42% -2.94%
766.50 -3.30 -0.43% 10.56%
331.55 1.65 0.50% 54.82%
1,925.90 -4.15 -0.22% 4.67%
3,465.75 15.60 0.45% 2.93%
1,951.25 -23.15 -1.17% 16.72%
8,808.10 17.45 0.20% 28.14%
947.25 16.20 1.74% -21.61%
784.65 4.90 0.63% -0.47%
415.20 2.40 0.58% -38.10%
896.05 1.75 0.20% 14.83%
6,900.00 -19.65 -0.28% -13.15%
913.15 28.10 3.18% 22.55%
133.75 1.90 1.44% 8.70%
167.45 0.65 0.39% 45.61%
1,303.50 -18.40 -1.39% 74.84%
223.20 -1.20 -0.53% 28.35%
444.85 2.65 0.60% 47.69%
235.15 -1.30 -0.55% 52.10%
106.50 0.65 0.61% -92.72%
288.80 0.15 0.05% -13.89%
3,841.35 -5.25 -0.14% 3.83%
72.85 -0.20 -0.27% -36.10%
265.65 3.40 1.30% -13.90%
426.05 5.50 1.31% -10.93%
3,453.85 28.10 0.82% 23.13%
468.80 6.90 1.49% 7.46%
1,060.10 4.05 0.38% 11.54%
338.55 -1.30 -0.38% -26.80%
4,281.50 9.85 0.23% -13.18%
2,845.05 -12.25 -0.43% 1.98%
744.95 7.45 1.01% -1.46%
17,305.05 60.50 0.35% 18.80%
17.40 -0.35 -1.97% 56.76%
92.40 -0.15 -0.16% -36.67%
247.65 -3.00 -1.20% -8.50%
546.05 3.95 0.73% -25.82%
673.00 6.25 0.94% -31.61%
255.40 -1.70 -0.66% 36.69%
139.55 3.80 2.80% -39.05%
Indexes Price Day Year
SENSEX 59846 157.51 0.26% 2.87%