Micron Technology traded at $57.44 this Friday September 9th, increasing $2.05 or 3.70 percent since the previous trading session. Looking back, over the last four weeks, Micron Technology gained 6.45 percent. Over the last 12 months, its price fell by 21.85 percent. Looking ahead, we forecast Micron Technology to be priced at 54.71 by the end of this quarter and at 50.12 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
57.44
Daily Change
3.70%
Yearly
-21.85%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
SK Hynix 90,400.00 0% -22.40%
Samsung 55,600.00 -400.00 -0.71% -27.13%
Apple 157.37 2.91 1.88% 5.64%
Analog Devices 154.18 2.05 1.35% -9.27%
Applied Materials 96.51 2.72 2.90% -29.47%
Ambarella 71.13 2.70 3.95% -52.04%
Advanced Micro Devices 85.45 2.67 3.23% -18.77%
Arrow Electronics 104.25 1.73 1.69% -9.12%
ASML Holding 497.90 17.90 3.73% -31.99%
Broadcom Inc 522.40 10.47 2.05% 4.87%
WOLFSPEED INC 114.21 2.92 2.62% 31.85%
Entegris 103.31 2.70 2.68% -14.37%
Flextronics International 19.36 0.40 2.11% 6.67%
Corning 33.64 0.53 1.60% -13.37%
Hewlett Packard 13.43 0.07 0.52% -6.15%
HP 28.26 0.76 2.76% 0.93%
IBM 129.19 0.72 0.56% -5.71%
Intel 31.46 0.71 2.31% -41.57%
Jabil Circuit 60.73 1.74 2.95% -3.51%
KLA-Tencor 358.67 7.58 2.16% 2.31%
Lam Research 450.78 11.62 2.65% -24.63%
Microchip Technology 66.96 1.22 1.86% -57.48%
Monolithic Power Systems 447.20 8.42 1.92% -9.48%
Marvell Technology 49.74 1.59 3.30% -18.69%
MACOM Technology Solutions 57.11 1.66 2.99% -11.00%
Micron Technology 57.44 2.05 3.70% -21.85%
NetApp 72.45 1.04 1.46% -21.52%
Nvidia 143.87 3.97 2.84% -36.00%
NXP Semiconductors 168.14 2.69 1.63% -20.73%
Universal Display 108.10 2.18 2.06% -46.03%
Qualcomm 132.05 3.20 2.48% -7.45%
Qorvo 93.53 2.41 2.64% -47.84%
Rambus 25.54 0.47 1.87% 8.22%
Silicon Motion Technology 73.94 1.60 2.21% -2.57%
Silicon Laboratories 129.50 3.39 2.69% -10.17%
Semtech 34.82 0.92 2.71% -53.03%
Sensata Technologies 41.92 0.86 2.09% -26.16%
Seagate Technology 68.83 2.70 4.08% -17.98%
Skyworks Solutions 102.64 2.76 2.76% -42.12%
Synaptics 122.23 3.22 2.71% -32.84%
Texas Instruments 170.74 2.33 1.38% -10.44%
Vishay Intertechnology 19.52 0.28 1.46% -6.33%
Western Digital 43.80 1.39 3.28% -24.44%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
USND 12112 250.18 2.11% -19.87%
USNDX 12588 267.10 2.17% -18.47%

Micron Technology
Micron Technology, Inc. offers memory and storage solutions. The Company's portfolio of memory and storage technologies, including dynamic random-access memory (DRAM), negative-AND (NAND), three-dimensional (3D) XPoint memory, and NOR. Its brands include Micron and Crucial. Its business segments include Compute and Networking Business Unit (CNBU), which includes memory products sold into client, cloud server, enterprise, graphics, and networking markets; Mobile Business Unit (MBU), which includes memory products sold into smartphone and other mobile-device markets; Storage Business Unit (SBU), which includes solid state drives (SSDs) and solutions sold into enterprise, cloud, client, and consumer storage markets, other storage products sold in component and wafer form, and Embedded Business Unit (EBU), which includes memory and storage products sold into automotive, industrial, and consumer markets.