Mid-America Apartment Communities traded at $172.70 this Friday September 9th, increasing $0.71 or 0.41 percent since the previous trading session. Looking back, over the last four weeks, Mid-America Apartment Communities gained 6.52 percent. Over the last 12 months, its price fell by 8.86 percent. Looking ahead, we forecast Mid-America Apartment Communities to be priced at 159.49 by the end of this quarter and at 146.10 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
172.70
Daily Change
0.41%
Yearly
-8.86%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Aimco 9.13 0.09 1.00% 33.28%
American Homes 4 Rent 37.05 0.35 0.95% -8.77%
Alexandria Real Estate Equities 158.84 1.90 1.21% -20.46%
AvalonBay Communities 214.46 2.63 1.24% -4.07%
Brixmor Property 22.58 0.33 1.48% 0.27%
Boston Properties 85.80 0.16 0.19% -20.64%
Camden Property 134.84 1.70 1.28% -10.00%
Douglas Emmett 21.26 0.18 0.85% -34.52%
Physicians Realty 17.14 0.30 1.78% -6.13%
Duke Realty 61.23 0.77 1.27% 20.65%
Equity Lifestyle Properties 72.64 -0.05 -0.07% -13.54%
Equity Residential 77.22 0.44 0.57% -5.15%
Empire State Realty 7.40 0.05 0.68% -24.10%
Essex Property 278.26 2.98 1.08% -13.57%
Extra Space Storage 201.85 -1.61 -0.79% 7.91%
First Industrial Realty 53.03 0.45 0.86% -1.23%
Federal Realty Investment 103.94 1.48 1.44% -11.74%
Healthpeak Properties, Inc. 27.36 0.70 2.63% -22.60%
Highwoods Properties 31.33 0.35 1.13% -27.36%
Hudson Pacific Properties 14.15 0.01 0.07% -45.74%
Healthcare Realty Trust Inc 24.61 0.27 1.11% -2.04%
Investors Real Estate 78.17 0.39 0.50% -22.79%
Kimco Realty 22.01 0.35 1.62% 4.21%
Kilroy Realty 50.53 0.20 0.40% -20.58%
Lexington Realty 10.44 0.11 1.06% -23.40%
Mid-America Apartment Communities 172.70 0.71 0.41% -8.86%
Macerich 9.86 0.12 1.23% -41.62%
National Health Investors 66.14 0.65 0.99% 13.25%
Realty Income 66.79 0.43 0.65% -1.66%
Omega Healthcare Investors 32.68 0.33 1.02% -1.27%
Pebblebrook Hotel 18.27 0.69 3.92% -13.29%
ProLogis 129.63 1.72 1.34% -2.99%
Public Storage 339.16 -0.23 -0.07% 4.93%
Sabra Health Care Reit 14.91 0.30 2.05% -8.86%
SL Green Realty 48.29 0.38 0.79% -28.17%
Simon Property Group 103.77 1.23 1.20% -18.87%
UDR 47.98 0.82 1.74% -9.04%
Vornado Realty 27.70 -0.02 -0.07% -31.21%
Ventas 49.60 1.09 2.25% -11.73%
Welltower Inc 77.59 1.22 1.60% -10.49%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Mid-America Apartment Communities
Mid-America Apartment Communities, Inc. is a multifamily focused, self-administered and self-managed real estate investment trust (REIT). The Company owns, operates, acquires, and selectively develops apartment communities primarily located in the Southeast, Southwest and Mid-Atlantic regions of the United States. The Company’s segments include Same Store and Non-Same Store and Other. The Same Store segment represents apartment communities that have been owned and stabilized for at least 12 months. The Non-Same Store and Other segment includes recently acquired communities, communities or in lease-up, communities identified for disposition, communities. The Non-Same Store and Other segment also includes non-multifamily activities. The Company owns and operates approximately 296 apartment communities through the Mid-America Apartments, L.P. (Operating Partnership) and its subsidiaries.