Lennar traded at $79.82 this Friday September 9th, increasing $1.41 or 1.80 percent since the previous trading session. Looking back, over the last four weeks, Lennar gained 8.55 percent. Over the last 12 months, its price fell by 19.97 percent. Looking ahead, we forecast Lennar to be priced at 75.63 by the end of this quarter and at 69.28 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
79.82
Daily Change
1.80%
Yearly
-19.97%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Armstrong World Industries 86.99 0.78 0.90% -11.41%
Beacon Roofing Supply 56.53 1.24 2.24% 10.35%
Builders Firstsource 61.17 2.49 4.24% 14.40%
Beazer Homes USA 13.69 0.27 2.01% -24.32%
Century Communities 46.65 1.67 3.71% -31.37%
DR Horton 73.33 1.26 1.75% -18.15%
Fortune Brands Home Security 64.69 1.58 2.50% -32.40%
Forestar 12.53 0.24 1.95% -37.32%
Graphic Packaging 23.31 0.22 0.95% 16.78%
Hovnanian 43.13 1.69 4.08% -58.23%
Installed Building Products 91.11 -0.11 -0.12% -25.18%
International Paper 41.72 0.15 0.36% -28.50%
Kb Home 29.53 0.88 3.07% -28.89%
Lennar 79.82 1.41 1.80% -19.97%
LGI Homes 94.57 2.57 2.79% -38.21%
Masco 52.28 1.10 2.15% -12.19%
MDC 31.65 1.16 3.80% -37.62%
Mohawk Industries 113.67 2.68 2.41% -39.41%
M Fi Homes 42.87 1.10 2.63% -30.65%
Martin Marietta Materials 356.30 3.70 1.05% -3.57%
Meritage Homes 78.82 2.46 3.22% -24.80%
NVR 4,263.82 72.21 1.72% -16.92%
Owens Corning 87.53 3.12 3.70% -6.55%
Potlatch 47.57 1.07 2.30% -8.11%
PulteGroup 41.77 0.95 2.33% -12.85%
Packaging Of America 139.58 0.07 0.05% -8.06%
Anywhere Real Estate Inc 9.97 0.52 5.50% -42.90%
Rayonier 35.86 0.87 2.49% -1.94%
Sherwin-Williams 240.35 -0.43 -0.18% -20.05%
Stanley Black & Decker 89.50 1.45 1.65% -51.99%
Taylor Morrison Home 25.15 0.74 3.03% -5.17%
Toll Brothers 45.34 1.12 2.53% -26.00%
Tri Pointe Homes 17.14 0.40 2.39% -21.91%
Vulcan Materials 171.81 0.98 0.57% -3.31%
Whirlpool 160.21 4.43 2.84% -25.74%
Advanced Drainage Systems 139.80 1.31 0.95% 19.16%
WESTROCK 40.81 0.32 0.79% -21.32%
Weyerhaeuser 34.62 0.69 2.03% -0.26%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Lennar
Lennar Corporation is a homebuilder and an originator of residential and commercial mortgage loans. The Company is also a provider of title insurance and closing services, and a developer of multifamily rental properties. The Company's segments include Homebuilding East, Homebuilding Central, Homebuilding Texas, Homebuilding West, Financial Services, Multifamily and Lennar other. Its Homebuilding operations is engaged in construction and sale of single-family attached and detached homes as well as purchase, development and sale of residential land to third parties. The Company's Financial Services segment provides mortgage financing, title and closing services, as well as property and casualty insurance. Its Multifamily segment is engaged in developing, construction and property management of multifamily rental properties. The Lennar Other segment is principally engaged in fund investments, which invests in technology initiatives that includes Opendoor, States Title and Notarize.