Kellogg traded at $72.06 this Friday September 9th, increasing $0.31 or 0.43 percent since the previous trading session. Looking back, over the last four weeks, Kellogg gained 4.57 percent. Over the last 12 months, its price rose by 14.86 percent. Looking ahead, we forecast Kellogg to be priced at 70.61 by the end of this quarter and at 64.68 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
72.06
Daily Change
0.43%
Yearly
14.86%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Archer-Daniels Midland 91.47 1.18 1.31% 52.73%
Brown Forman Class A 73.17 0.84 1.16% 2.26%
B&G Foods 20.72 0.52 2.57% -30.86%
Danone 51.08 0.55 1.09% -14.18%
Conagra Foods 34.37 0.05 0.15% 3.87%
Church Dwight 81.56 0.72 0.89% -1.39%
Colgate-Palmolive 78.03 0.19 0.24% 1.29%
Clorox 148.16 2.36 1.62% -12.68%
Coty 7.86 0.45 6.07% -4.50%
Campbell Soup 47.93 0.09 0.19% 11.08%
Estée Lauder 252.90 4.96 2.00% -24.67%
Energizer 28.52 0.63 2.26% -25.30%
Edgewell Personal Care 39.32 0.75 1.94% 2.96%
General Mills 75.91 0.28 0.37% 29.92%
Hain Celestial 20.23 1.07 5.58% -46.79%
Hormel Foods 46.86 0.02 0.04% 10.75%
Hershey 226.25 0.77 0.34% 29.24%
Kellogg 72.06 0.31 0.43% 14.86%
Kraft Heinz 36.46 0.40 1.11% 0.36%
Kimberly Clark 126.84 1.34 1.07% -7.45%
Coca-Cola 62.32 0.20 0.32% 12.07%
Kroger 51.94 3.58 7.40% 21.72%
Lamb Weston Holdings Inc 79.50 0.05 0.06% 31.43%
Mondelez International 61.33 0.38 0.62% 1.83%
McCormick 79.89 0.59 0.74% -6.62%
Monster Beverage 92.43 1.01 1.10% -3.64%
Altria 45.57 0.42 0.93% -9.94%
Nestle 111.62 1.52 1.38% -2.91%
PepsiCo 173.22 0.55 0.32% 11.42%
P&G 139.96 2.10 1.52% -2.89%
Post 89.24 1.06 1.20% -16.67%
Pilgrim's Pride 27.57 0.34 1.25% -1.71%
Boston Beer 342.44 0.62 0.18% -36.91%
J.M. Smucker 139.44 0.80 0.58% 15.18%
Constellation Brands 246.70 -1.54 -0.62% 15.33%
Molson Coors Brewing 52.17 0.35 0.68% 14.48%
TreeHouse Foods 44.23 0.81 1.87% 13.61%
Tyson Foods 75.57 1.63 2.20% 1.03%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Kellogg
Kellogg Company is a manufacturer and marketer of ready-to-eat cereal and convenience foods. The Company's principal products are snacks, such as crackers, savory snacks, toaster pastries, cereal bars, granola bars and bites; and convenience foods, such as, ready-to-eat cereals, frozen waffles, veggie foods and noodles. Its segments include North America, which includes the United States businesses and Canada; Europe, which consists principally of European countries; Latin America, which consists of Central and South America and includes Mexico; and Asia Middle East Africa (AMEA), which consists of Africa, Middle East, Australia and other Asian and Pacific markets. The Company's snacks brands are marketed under brands such as Kellogg’s, Cheez-It, Pringles, Austin, Parati, and RXBAR. Its cereals and cereal bars are generally marketed under the Kellogg’s name, with some under the Kashi and Bear Naked brands. Its frozen foods are marketed under the Eggo and Morningstar Farms brands.