Gartner traded at $306.14 this Friday September 9th, increasing $7.58 or 2.54 percent since the previous trading session. Looking back, over the last four weeks, Gartner gained 1.91 percent. Over the last 12 months, its price fell by 2.40 percent. Looking ahead, we forecast Gartner to be priced at 280.60 by the end of this quarter and at 257.05 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
306.14
Daily Change
2.54%
Yearly
-2.40%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Fujitsu 16,500.00 -5.00 -0.03% -24.90%
Accenture 290.55 2.59 0.90% -15.02%
Aramark 37.68 0.73 1.98% 15.51%
On Assignment 97.57 1.41 1.47% -12.92%
Bright Horizons Family Solutions 70.26 1.80 2.63% -50.19%
Clean Harbors 122.41 0.59 0.48% 21.49%
Salesforce.com 162.59 5.69 3.63% -36.78%
CoStar 78.42 -0.14 -0.18% -13.01%
Cintas 431.35 1.96 0.46% 6.85%
Ecolab 172.64 1.72 1.01% -23.56%
Equifax 197.16 0.79 0.40% -27.75%
FactSet Research Systems 453.38 4.54 1.01% 18.06%
Fair Isaac 451.77 0.16 0.04% 0.09%
Forrester Research 40.66 0.61 1.52% -14.40%
Fortinet 53.59 1.88 3.64% -13.70%
H&R Block 44.99 -0.28 -0.62% 81.56%
IBM 129.19 0.72 0.56% -5.71%
Gartner 306.14 7.58 2.54% -2.40%
KBR 48.68 0.55 1.14% 24.03%
Grand Canyon Education 83.17 1.78 2.19% -4.94%
ManpowerGroup 74.46 2.07 2.86% -36.96%
Moody's 299.54 3.43 1.16% -21.70%
Msci 491.26 8.36 1.73% -24.52%
Microsoft 264.46 5.94 2.30% -10.57%
Nielsen 27.86 -0.01 -0.04% 40.07%
Oracle 75.91 1.26 1.69% -15.35%
Paychex 126.83 1.60 1.28% 14.99%
Robert Half International 80.47 2.40 3.07% -21.61%
Republic Services 147.71 -0.29 -0.20% 18.89%
S&P Global Inc 369.42 2.36 0.64% -17.95%
Stericycle 51.27 0.67 1.32% -27.70%
Teradata 32.60 0.80 2.52% -36.22%
Thomson Reuters 147.30 0.61 0.42% -2.04%
2U 7.98 0.21 2.70% -76.88%
Unisys 8.80 0.18 2.09% -62.65%
VMware 118.12 1.15 0.98% -16.42%
Verisk Analytics 192.04 0.94 0.49% -6.57%
Waste Management 173.40 -0.18 -0.10% 12.27%

Indexes Price Day Year
US400 2498 43.62 1.78% -7.02%
US500 4067 61.18 1.53% -8.77%

Gartner
Gartner, Inc. (Gartner) is a research and advisory company. The Company is an advisor and objective resource for more than 14,000 organizations in more than 100 countries. Gartner creates and distributes its research content through published reports, interactive tools, facilitated peer networking, briefings, consulting and advisory services, and its conferences, including the Gartner Symposium/Xpo series. The Company’s segments include Research, Conferences and Consulting. The Research segment provides objective insights and advice on the mission-critical priorities of businesses across functional areas of an enterprise through research and other reports. Conferences segments provides business professionals across an organization the opportunity to learn, share and network. The Consulting segment provides fact-based consulting services to enable clients to use and manage information technology (IT).