Country Last Q3/22 Q4/22 Q1/23 Q2/23
Angola 16.43 Jun/22 16.43 14.43 14.43 14.43
Argentina 57.68 Aug/22 57.68 60.18 63.18 66.18
Austria 0.39 Aug/22 1.14 1.64 1.89 1.89
Bahrain 4.17 Sep/22 4.17 4.42 4.92 5.17
Bangladesh 5.34 Jul/22 6.09 6.09 6.59 6.59
Belgium 0.39 Aug/22 1.15 1.65 1.9 1.9
Benin 3.92 Jul/22 4.42 4.42 4.42 4.42
Brazil 9.40 Sep/22 7 8 8 8
Burkina Faso 3.92 Jul/22 4.42 4.42 4.42 4.42
Canada 4.01 Sep/22 4.01 4.76 5.01 5.01
Chile 11.15 Sep/22 10.65 10.9 10.9 10.15
China 2.07 Sep/22 2.02 1.87 1.87 2.12
Colombia 9.00 Sep/22 9.5 10 10 10
Croatia 0.18 Sep/22 0.43 0.43 0.43 0.43
Czech Republic 0.17 Sep/22 1.17 1.67 2.42 2.42
Denmark 1.14 Sep/22 1.14 1.64 1.89 1.89
Ecuador 1.50 Sep/22 1.25 1.25 1.25 1.25
Egypt 11.34 Sep/22 12.09 13.34 13.84 14.34
Euro Area -0.58 Sep/22 -0.58 -0.08 0.17 0.17
Finland 0.82 Sep/22 0.82 1.32 1.57 1.57
France 1.25 Aug/22 2 2.5 2.75 2.75
Germany 0.40 Aug/22 1.15 1.65 1.9 1.9
Greece -0.56 Sep/22 0.19 0.69 0.94 0.94
Guinea Bissau 3.92 Jul/22 4.42 4.42 4.42 4.42
Hong Kong 2.79 Sep/22 3.54 4.04 4.54 4.04
Hungary 12.84 Sep/22 13.84 14.09 14.09 14.09
Iceland 5.98 Sep/22 5.98 6.98 6.48 5.98
India 5.76 Sep/22 5.76 6.11 6.36 6.61
Indonesia 4.22 Sep/22 4.47 4.72 4.72 4.72
Ireland 0.65 Aug/22 0.65 1.15 1.4 1.4
Israel 2.49 Sep/22 2.99 3.49 3.74 3.74
Italy 0.40 Aug/22 1.15 1.65 1.9 1.9
Ivory Coast 3.92 Jul/22 4.42 4.42 4.42 4.42
Japan -0.02 Sep/22 -0.02 -0.02 -0.02 -0.02
Kazakhstan 10.50 Sep/22 10.5 10.5 8.5 7
Kenya 5.35 Aug/22 5.85 5.85 5.85 5.85
Kuwait 1.56 Sep/22 2.06 2.31 2.81 3.31
Latvia 0.17 Sep/22 0.17 0.67 0.92 0.92
Lithuania 0.39 Aug/22 1.15 1.65 1.9 1.9
Macau 2.52 Aug/22 3.02 3.02 3.27 3.52
Malaysia 2.75 Sep/22 2.75 2.75 2.75 2.75
Mexico 8.50 Aug/22 9 9.5 9.5 9.5
Mongolia 7.36 Mar/22 10.36 10.36 8.86 8.86
Netherlands -0.50 Mar/22 0.25 0.75 1 1
Nigeria 12.35 Sep/22 12.85 12.85 12.85 12.85
Norway 2.82 Sep/22 3.32 3.82 3.82 3.82
Pakistan 15.68 Jul/22 15.68 15.68 15.68 15.18
Peru 0.81 Sep/22 1.06 2.06 2.56 2.56
Poland 7.06 Sep/22 7.06 7.31 7.31 7.31
Portugal 0.39 Aug/22 1.14 1.64 1.89 1.89
Romania 7.79 Sep/22 7.79 8.29 8.79 9.04
Russia 10.39 Sep/22 9.89 8.39 8.39 8.39
Rwanda 5.46 Mar/22 6.1 6.2 6.2 6.4
Saudi Arabia 2.90 Jul/22 3.65 4.4 4.65 4.65
Serbia 2.87 Sep/22 2.87 3.12 3.37 3.37
Sierra Leone 15.01 Dec/21 15 15 15 15
Singapore 2.67 Sep/22 3.37 3.82 3.77 3.47
Slovenia 0.39 Aug/22 1.15 1.65 1.9 1.9
South Africa 5.78 Sep/22 6.28 6.53 6.78 7.03
South Korea 2.89 Sep/22 2.89 3.39 3.64 3.64
Spain -0.38 Sep/22 -0.38 0.12 0.37 0.37
Sri Lanka 6.96 Sep/22 7.46 9.46 9.46 9.46
Suriname 11.50 May/22 12.5 13 13 13.5
Sweden 1.42 Sep/22 2.17 2.67 2.92 2.92
Switzerland -0.75 Sep/22 -0.5 -0.5
Taiwan 0.87 Sep/22 1.12 1.37 1.87 1.87
Thailand 0.97 Sep/22 1.22 1.47 1.47 1.47
Turkey 15.63 Sep/22 15.63 16.63 16.63 16.63
Ukraine 11.31 Sep/22 11.31 11.31 8.31 6.31
United Arab Emirates 3.05 Sep/22 3.8 4.3 4.3 4.3
United Kingdom 2.69 Sep/22 3.19 3.44 3.44 3.44
United States 3.19 Sep/22 3.2 3.55 4 3.8
Uruguay 3.51 Aug/22 3.51 4.01 3.76 3.51
Vietnam 5.51 Sep/22 6.01 6.26 6.26 6.26


王者荣耀电竞(江西)积分排榜 provides data for 20 million economic indicators from 196 countries including actual values, consensus figures, forecasts, historical time series and news. Interbank Rate Forecast 2022/2023 - was last updated on Friday, September 9, 2022.