HP traded at $28.26 this Friday September 9th, increasing $0.76 or 2.76 percent since the previous trading session. Looking back, over the last four weeks, HP gained 16.83 percent. Over the last 12 months, its price rose by 0.93 percent. Looking ahead, we forecast HP to be priced at 26.84 by the end of this quarter and at 24.59 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
28.26
Daily Change
2.76%
Yearly
0.93%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Samsung 55,600.00 -400.00 -0.71% -27.13%
Seiko Epson 2,154.00 28.00 1.32% -6.95%
Canon 3,302.00 11.00 0.33% 21.91%
Ricoh 1,097.00 14.00 1.29% -3.26%
Lenovo Group 6.13 0.13 2.17% -25.61%
Apple 157.37 2.91 1.88% 5.64%
Accenture 290.55 2.59 0.90% -15.02%
Applied Materials 96.51 2.72 2.90% -29.47%
Advanced Micro Devices 85.45 2.67 3.23% -18.77%
Arista Networks 124.41 1.63 1.33% 41.81%
Amphenol 75.90 1.02 1.36% 0.72%
Broadcom Inc 522.40 10.47 2.05% 4.87%
CDW 175.57 1.21 0.69% -11.32%
Ciena 44.33 0.46 1.05% -17.77%
Celestica USA 10.16 0.21 2.11% 16.11%
CommScope 12.51 -0.07 -0.56% -13.55%
Cisco Systems 45.77 0.40 0.88% -20.94%
3D Systems 10.11 0.30 3.06% -67.29%
F5 Networks 160.20 2.41 1.53% -21.07%
Flextronics International 19.36 0.40 2.11% 6.67%
Corning 33.64 0.53 1.60% -13.37%
Hewlett Packard 13.43 0.07 0.52% -6.15%
HP 28.26 0.76 2.76% 0.93%
IBM 129.19 0.72 0.56% -5.71%
Intel 31.46 0.71 2.31% -41.57%
Jabil Circuit 60.73 1.74 2.95% -3.51%
Juniper Networks 29.04 0.35 1.22% 4.35%
KLA-Tencor 358.67 7.58 2.16% 2.31%
Lam Research 450.78 11.62 2.65% -24.63%
Microsoft 264.46 5.94 2.30% -10.57%
Motorola Solutions Msi 250.22 -0.14 -0.06% 3.11%
Micron Technology 57.44 2.05 3.70% -21.85%
NCR 32.14 1.11 3.58% -18.67%
NetApp 72.45 1.04 1.46% -21.52%
Nvidia 143.87 3.97 2.84% -36.00%
Oracle 75.91 1.26 1.69% -15.35%
Qualcomm 132.05 3.20 2.48% -7.45%
Sanmina 48.70 0.92 1.93% 23.89%
SYNNEX 96.29 0.17 0.18% -18.68%
Stratasys 17.11 0.51 3.07% -26.97%
Sensata Technologies 41.92 0.86 2.09% -26.16%
Seagate Technology 68.83 2.70 4.08% -17.98%
TE Connectivity 129.04 1.88 1.48% -11.25%
Western Digital 43.80 1.39 3.28% -24.44%
Xerox 16.38 0.29 1.80% -21.10%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

HP
HP Inc. is a personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. Its segments include Personal Systems, Printing and Corporate Investments. The Personal Systems segment offers commercial and consumer desktop and notebook personal computers (PCs), workstations, thin clients, commercial mobility devices, retail point-of-sale (POS) systems, displays and other related accessories, software, support and services. The Printing segment provides consumer and commercial printer hardware, supplies, services and solutions, as well as scanning devices. Printing is also focused on graphics and three-dimensional (3D) imaging solutions. The Corporate Investments segment includes the operations of HP Labs and certain business incubation and investment projects.