Hewlett Packard traded at $13.43 this Friday September 9th, increasing $0.07 or 0.52 percent since the previous trading session. Looking back, over the last four weeks, Hewlett Packard gained 7.44 percent. Over the last 12 months, its price fell by 6.15 percent. Looking ahead, we forecast Hewlett Packard to be priced at 12.86 by the end of this quarter and at 11.78 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
13.43
Daily Change
0.52%
Yearly
-6.15%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Hitachi 6,966.00 -21.00 -0.30% 6.08%
Fujitsu 16,500.00 -5.00 -0.03% -24.90%
Lenovo Group 6.13 0.13 2.17% -25.61%
Apple 157.37 2.91 1.88% 5.64%
Advanced Micro Devices 85.45 2.67 3.23% -18.77%
Amazon 133.27 3.45 2.66% -23.17%
Arista Networks 124.41 1.63 1.33% 41.81%
Amphenol 75.90 1.02 1.36% 0.72%
Broadcom Inc 522.40 10.47 2.05% 4.87%
CDW 175.57 1.21 0.69% -11.32%
Ciena 44.33 0.46 1.05% -17.77%
CommScope 12.51 -0.07 -0.56% -13.55%
Cisco Systems 45.77 0.40 0.88% -20.94%
Cognizant Technology Solutions 65.51 1.16 1.80% -14.10%
3D Systems 10.11 0.30 3.06% -67.29%
Ericsson 7.44 0.20 2.76% -36.79%
Extreme Networks 14.22 0.12 0.85% 41.07%
F5 Networks 160.20 2.41 1.53% -21.07%
Flextronics International 19.36 0.40 2.11% 6.67%
Corning 33.64 0.53 1.60% -13.37%
HP 28.26 0.76 2.76% 0.93%
IBM 129.19 0.72 0.56% -5.71%
Infinera 5.33 0.20 3.90% -36.17%
Intel 31.46 0.71 2.31% -41.57%
Jabil Circuit 60.73 1.74 2.95% -3.51%
Juniper Networks 29.04 0.35 1.22% 4.35%
Keysight Technologies 172.36 -0.54 -0.31% -4.32%
Motorola Solutions Msi 250.22 -0.14 -0.06% 3.11%
Micron Technology 57.44 2.05 3.70% -21.85%
NetApp 72.45 1.04 1.46% -21.52%
Nvidia 143.87 3.97 2.84% -36.00%
Oracle 75.91 1.26 1.69% -15.35%
Qualcomm 132.05 3.20 2.48% -7.45%
SYNNEX 96.29 0.17 0.18% -18.68%
Stratasys 17.11 0.51 3.07% -26.97%
Sensata Technologies 41.92 0.86 2.09% -26.16%
Seagate Technology 68.83 2.70 4.08% -17.98%
TE Connectivity 129.04 1.88 1.48% -11.25%
VMware 118.12 1.15 0.98% -16.42%
Western Digital 43.80 1.39 3.28% -24.44%
Xerox 16.38 0.29 1.80% -21.10%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Hewlett Packard
Hewlett Packard Enterprise Company (HPE) is an edge-to-cloud platform as-a-service company. The Company's segment includes Compute, High Performance Computing & Mission-Critical Solutions (HPC & MCS), Storage, Intelligent Edge, Financial Services (FS), and Corporate Investments and Other. The Compute segment offers both general purpose servers for multi-workload computing and workload optimized servers. The HPC & MCS segment offers specialized compute servers designed to support specific workloads. The Storage segment offers workload optimized storage product and service offerings. The Intelligent Edge segment offers wired and wireless local area network (LAN), campus and data center switching, software-defined wide-area-networking. The FS segment provides flexible investment solutions, such as leasing, financing, and utility programs. The Corporate Investments and Other segment includes the Communications and Media Solutions business (CMS) that offers software and related services.