Country Last Q3/22 Q4/22 Q1/23 Q2/23
Afghanistan -1.93 Dec/20 2.8 2.8 2.8 2.8
Albania 5.97 Mar/22 4.2 5 5 5
Algeria 3.10 Dec/21 2.7 3 2.6 2.3
Angola 2.60 Mar/22 2.5 3 2.7 3.2
Argentina 6.00 Mar/22 3.7 4 3.3 2.9
Armenia 13.00 Jun/22 5 3.7 2.7 3
Australia 3.60 Jun/22 7 4 3.5 3
Austria 6.00 Jun/22 0.7 2.6 1 2
Azerbaijan 58.82 Jun/22 2.8 1.6 1.6 2
Bahamas 2.00 Dec/21 8.3 8.3 8.3 8.3
Bahrain 5.50 Mar/22 3 2.5 2.5 2.5
Bangladesh 5.47 Dec/21 6.5 6.5 6.5 6.5
Barbados 0.70 Dec/21 7.5 7.5 7.5 7.5
Belarus -0.40 Mar/22 -2.8 -3.2 -1.3 -0.8
Belgium 3.30 Jun/22 0.5 0.4 0.5 1.8
Belize 14.80 Dec/21 3.4 6 6 6
Benin 6.70 Dec/21 6 5.9 6.3 5.8
Bhutan -10.08 Dec/20 1.8 4.5 4.5 4.5
Bolivia 0.23 Dec/21 3.2 4 3.5 2.9
Bosnia and Herzegovina 5.50 Mar/22 2.8 3 3 3
Botswana 7.00 Mar/22 3.5 4.1 3.7 4
Brazil 3.20 Jun/22 1.4 0.8 0.3 0.4
Brunei -4.20 Mar/22 2 4 4 4
Bulgaria 3.96 Jun/22 2 2 1.7 2.6
Burkina Faso -2.70 Dec/21 4.5 4.8 5.2 5.4
Burundi 2.20 Dec/21 2.5 2.5 3.2 3.2
Cambodia 3.00 Dec/21 5.6 5 5 5
Cameroon 4.00 Sep/21 3.7 4 4.2 4.5
Canada 2.90 Mar/22 3.1 1.8 1.5 1.3
Cape Verde 16.80 Mar/22 4.3 4 4.7 5.3
Cayman Islands 3.20 Sep/21 4 2 2 2
Central African Republic 0.90 Dec/21 3.1 3.1 3.3 3.3
Chad -1.20 Dec/21 2.6 2.6 3.2 3.2
Chile 5.40 Jun/22 2.5 1.7 1.3 0.9
China 0.40 Jun/22 3.5 3.9 4.5 5
Colombia 12.60 Jun/22 6.3 5 2.7 2.1
Comoros 2.20 Dec/21 2.6 2.6 3 3
Congo 5.70 Dec/21 6.1 6.1 6.4 6.4
Costa Rica 6.90 Mar/22 3.2 2.8 2.5 2.8
Croatia 7.70 Jun/22 3.7 4 5.3 3.5
Cuba 10.90 Mar/22 3.5 3.5 3.5 3.5
Cyprus 6.10 Jun/22 3 2.8 2.8 2.8
Czech Republic 3.70 Jun/22 0.5 0.2 0.5 2.2
Denmark 3.60 Jun/22 2 -0.8 0.7 2
Djibouti 3.90 Dec/21 3 3 5.2 5.2
Dominican Republic 6.10 Mar/22 5.3 5.5 5.5 4.5
East Timor 2.90 Dec/21 4.3 4.6 4.6 4.6
Ecuador 3.80 Mar/22 2.2 3.8 3.1 2.3
Egypt 5.40 Mar/22 4.7 5.5 4.8 5
El Salvador 2.70 Mar/22 5.6 3 2.5 2.3
Equatorial Guinea -1.60 Dec/21 1.7 1.7 -2.3 -2.3
Eritrea 2.90 Dec/21 4.5 4.5 3.8 3.8
Estonia 0.60 Jun/22 -0.1 -1.5 0.2 2.5
Ethiopia 8.70 Dec/21 9 9 6.8 6.8
Euro Area 4.10 Jun/22 1 1.5 1.8 2.3
European Union 4.20 Jun/22 1.5 1.5 1.8 2.3
Fiji -4.10 Dec/21 11 11 8.5 8.5
Finland 3.00 Jun/22 0.5 0.2 0.4 2
France 4.20 Jun/22 1.5 1.3 1.9 1.8
Gabon 1.50 Dec/21 3.2 3.2 2.7 2.7
Gambia 5.60 Dec/21 5.4 5.4 6.2 6.2
Georgia 14.90 Mar/22 5 5 4 4
Germany 1.70 Jun/22 0.2 1.5 1.8 3.1
Ghana 3.30 Mar/22 2.3 3.1 2.7 3.6
Greece 7.70 Jun/22 5.8 4.2 2.8 2.8
Guatemala 4.48 Mar/22 2.6 3.8 3.8 3.8
Guinea 5.20 Dec/21 4.3 4.3 5.8 5.8
Guinea Bissau 5.80 Dec/21 3 3.5 2.8 5
Guyana 20.10 Dec/21 10 10 10 10
Haiti 1.20 Mar/22 1.5 1.5 1.5 1.5
Honduras 5.90 Mar/22 2 3.6 3.6 3.6
Hong Kong -1.30 Jun/22 2 3.5 3.5 3.5
Hungary 6.50 Jun/22 3 2 1 2
Iceland 6.10 Jun/22 2.8 3.1 3.1 3.1
India 13.50 Jun/22 6.2 4.1 4 4.6
Indonesia 5.44 Jun/22 3.1 3.9 4.2 4.2
Iran -5.70 Dec/21 1 1 1
Iraq 5.90 Dec/21 9 9 7 7
Ireland 11.10 Jun/22 5.1 3.6 3.3 3.3
Israel 7.44 Jun/22 5.3 5 3.4 3.1
Italy 4.70 Jun/22 0.6 0.4 1.4 2
Ivory Coast 5.40 Dec/21 6.2 7.2 4.8 7
Jamaica 6.40 Mar/22 3.7 1.6 1.1 2.3
Japan 1.60 Jun/22 0.8 1 1 1
Jordan 2.50 Mar/22 2 2.8 2.8 2.8
Kazakhstan 3.40 Jun/22 2.9 3.6 3.5 3.8
Kenya 6.80 Mar/22 5.8 5.7 5.3 5.6
Kosovo 4.87 Mar/22 2.8 3 4.2 4.2
Kuwait -11.20 Dec/20 2 5 5 5
Kyrgyzstan 6.34 Jun/22 6 4.5 3.6 4
Laos 0.40 Dec/20 4.5 4.8 4.8 4.8
Latvia 2.90 Jun/22 0.7 1.5 0.5 2.3
Lebanon -20.30 Dec/20 -2 -2 -2 -2
Lesotho 2.86 Mar/22 2.6 2.3 1.7 2
Liberia 4.00 Dec/21 4.3 4.3 4.7 4.7
Libya 177.00 Dec/21 3.8 3.8 4.5 4.5
Liechtenstein -10.10 Dec/20 2 2 2 2
Lithuania 1.80 Jun/22 0.5 0.1 0.7 3
Luxembourg 4.00 Mar/22 2.5 2.5 2.9 2.6
Macau -39.30 Jun/22 3 5 5 5
Macedonia 2.80 Jun/22 2.8 2.7 2.7 2.7
Madagascar 4.40 Dec/21 2.7 2.7 4.1 4.1
Malawi 3.80 Dec/21 2.1 2.1 4.3 4.3
Malaysia 8.90 Jun/22 6.4 5.8 5.1 5.1
Maldives 19.30 Mar/22 3 5.3 5.3 5.3
Mali 3.50 Dec/21 2.8 3 3.5 4.5
Malta 8.90 Jun/22 6.5 6 5.8 5.8
Mauritania 3.90 Dec/21 4.8 4.8 4.6 4.6
Mauritius 4.80 Mar/22 6.3 5.9 4.4 4.8
Mexico 2.00 Jun/22 2 1.9 1.5 1.3
Moldova 1.10 Mar/22 -14 -6 -4.5 -4.5
Monaco -11.80 Dec/20 3.9 3.9 3.9 3.9
Mongolia 1.90 Jun/22 4 5.5 5.5 5.5
Montenegro 7.20 Mar/22 2.5 3 3 3
Morocco 0.30 Mar/22 0.7 1 2.5 3.1
Mozambique 4.59 Jun/22 3.7 3.5 3.8 5.3
Myanmar -18.00 Dec/21 2 2 3 3
Namibia 5.30 Mar/22 2.7 3.2 1.8 2.3
Nepal 5.80 Dec/21 2.5 2.5 2.5 2.5
Netherlands 5.30 Jun/22 1.9 1 1.3 1.5
New Caledonia -2.60 Dec/20 1.5 1.5 1.5 1.5
New Zealand 1.20 Mar/22 3.4 2.1 2.5 2
Nicaragua 10.10 Dec/21 2.8 3.5 2.2 1.9
Niger 0.80 Dec/21 3.8 5.1 5.8 7.3
Nigeria 3.54 Jun/22 3 3.1 3 3.4
North Korea -0.10 Dec/21 2 2 2 2
Norway 3.90 Jun/22 3 3.7 2.6 2.6
Oman -6.30 Dec/20 6 6 6 6
Pakistan 3.94 Dec/21 4 4 4.6 4.6
Palestine 6.00 Mar/22 3.8 3.8 3.8 3.8
Panama 13.60 Mar/22 9 1.1 2.6 3
Papua New Guinea -2.40 Dec/21 4 4 4 4
Paraguay -2.00 Mar/22 6.1 -2.7 -0.9 3.8
Peru 3.80 Mar/22 1.7 1.5 2.1 2.3
Philippines 7.40 Jun/22 7.5 7.6 6.6 6.3
Poland 5.50 Jun/22 2.6 1.3 1.2 2.7
Portugal 7.10 Jun/22 3.7 2.5 0.9 3.5
Puerto Rico 1.10 Dec/21 4.5 4.5 0.5 0.5
Qatar 2.50 Mar/22 4 4.6 4.2 4.2
Republic of the Congo -0.20 Dec/21 3.8 3.8 3.2 3.2
Romania 5.30 Jun/22 3 3.5 3.1 3.9
Russia -4.00 Jun/22 -7 -10.5 -5 -3
Rwanda 7.90 Mar/22 6.5 6 6.5 7
Sao Tome and Principe 1.80 Dec/21 2.8 2.8 3.3 3.3
Saudi Arabia 12.20 Jun/22 4 5.8 2.7 3.7
Senegal 5.20 Mar/22 6 5 7.5 8.6
Serbia 3.90 Jun/22 3.5 3.7 3.7 3.7
Seychelles 14.00 Mar/22 4 5 5.1 6
Sierra Leone 3.00 Dec/21 3.8 3.8 4.3 4.3
Singapore 4.40 Jun/22 3 3.1 2.7 2.5
Slovakia 1.80 Jun/22 1.8 3 3.5 4.5
Slovenia 8.20 Jun/22 2.6 -2.3 -0.8 2.4
Somalia 2.00 Dec/21 2.8 2.8 3.6 3.6
South Africa 0.20 Jun/22 1.6 1.7 2 2
South Korea 2.90 Jun/22 2.8 2.6 2.4 2.6
South Sudan -6.00 Dec/21 3 3 6 6
Spain 6.30 Jun/22 2.9 1.8 2.5 3.5
Sri Lanka -1.60 Mar/22 -2.2 1.2 2.5 3.5
Sudan 0.50 Dec/21 2 2 4.5 4.5
Suriname -3.30 Dec/21 2 2 2 2
Swaziland 5.90 Dec/21 2.2 2.2 2 2
Sweden 3.80 Jun/22 1.5 1 1.5 1.5
Switzerland 2.80 Jun/22 5.1 3.6 3.4 3.4
Syria -3.90 Dec/20 3 3 3 3
Taiwan 3.05 Jun/22 4.7 3.5 3.2 4.9
Tajikistan 9.20 Dec/21 6.8 7 7 7
Tanzania 5.40 Mar/22 4.3 4.7 5 5.2
Thailand 2.50 Jun/22 3.7 3.9 3.5 3.5
Togo 5.50 Dec/21 5.3 5 6 5.7
Trinidad and Tobago 8.20 Sep/21 5.8 5.5 4.9 4.1
Tunisia 2.80 Jun/22 3 2.6 2.6 2.6
Turkey 7.60 Jun/22 4.5 4.4 3.6 3.6
Turkmenistan 6.20 Dec/21 5 5.5 5.5 5.5
Uganda 5.90 Mar/22 4.5 3 6 5.7
Ukraine -37.20 Jun/22 -40 -50 -10 -3
United Arab Emirates 3.80 Dec/21 5.4 5.4 6 6
United Kingdom 2.90 Jun/22 2.3 0.1 -1 -1.5
United States 1.70 Jun/22 3 2 2.5 2.5
Uruguay 8.30 Mar/22 4.8 1.5 1.6 2.1
Uzbekistan 5.80 Mar/22 4.3 4.5 4.7 5.6
Venezuela -1.50 Dec/21 1.5 1.5 1.5 1.5
Vietnam 7.72 Jun/22 8.9 7 4.8 4.2
Yemen -2.00 Dec/21 3 3 3 3
Zambia 2.10 Dec/21 2.6 3.1 3.5 4
Zimbabwe 5.80 Dec/21 3.7 3.7 3.5 3.5


王者荣耀电竞(江西)积分排榜 provides data for 20 million economic indicators from 196 countries including actual values, consensus figures, forecasts, historical time series and news. GDP Annual Growth Rate Forecast 2022/2023 - was last updated on Friday, September 9, 2022.