Markets Actual Q3 Q4 Q1 Q2 2023
Currency 0.96 0.99 1.01 1.02 1.03 1.06
Stock Market (points) 10900.24 10602 10320 10045 9779 9265
Government Bond 10Y (%) 1.03 0.96 1.06 1.16 1.28 1.55

Overview Actual Q3 Q4 Q1 Q2 2023
GDP Growth Rate (%) 0.30 1 0.8 0.4 0.4 0.8
GDP Annual Growth Rate (%) 2.80 5.1 3.6 3.4 3.4 3.1
Unemployment Rate (%) 2.00 3.2 3.2 3.1 3.1 2.8
Inflation Rate (%) 3.50 3.7 3.2 2.3 1 -0.2
Inflation Rate MoM (%) 0.30 0.2 0.3 0.4 0.4 0.3
Interest Rate (%) -0.25 0.5 0.5 1
Balance of Trade (CHF Million) 2417.00 3800 3880 3900 3900 2460
Current Account (CHF Million) 19049.94 18900 16200 16500 16500 16700
Current Account to GDP (% of GDP) 9.30 5 5 4 4 4
Government Debt to GDP (% of GDP) 41.40 44.6 44.6 44.6 44.6 43.4
Government Budget (% of GDP) -0.70 -0.2 -0.2 0.3 0.3 0.3
Business Confidence (points) 86.50 108 107 106 106 105
Manufacturing PMI (points) 56.40 62.3 60.8 56.8 56.8 55.1
Consumer Confidence (points) -41.70 -29 1 1.3 1.3 1.3
Retail Sales MoM (%) -0.50 -0.7 0.5 0.6 0.7 0.5
Corporate Tax Rate (%) 14.93 17.77 14.93 14.93 14.93 14.93
Personal Income Tax Rate (%) 40.00 40 40 40 40 40

GDP Actual Q3 Q4 Q1 Q2 2023
GDP Growth Rate (%) 0.30 1 0.8 0.4 0.4 0.8
GDP Annual Growth Rate (%) 2.80 5.1 3.6 3.4 3.4 3.1
GDP (USD Billion) 812.87 850 850 850 850 900
GDP Constant Prices (CHF Million) 187053.09 194503 192341 192914 193413 198303
Gross Fixed Capital Formation (CHF Million) 48380.40 50376 50987 49207 50025 52567
GDP per Capita (USD) 88224.14 83400 83400 83400 83400 84700
GDP per Capita PPP (USD) 70792.66 71600 71600 71600 71600 72900

Labour Actual Q3 Q4 Q1 Q2 2023
Unemployment Rate (%) 2.00 3.2 3.2 3.1 3.1 2.8
Wages (CHF/Month) 6354.00 6527 6405 6443 6430 6507
Wages in Manufacturing (points) 114.30 118 115 116 116 117
Population (Million) 8.67 8.72 8.72 8.72 8.72 8.78
Retirement Age Women 64.00 64 64 64 64 64
Retirement Age Men 65.00 65 65 65 65 65
Long Term Unemployment Rate (%) 1.70 1.8 1.8 1.8 1.8 1.8
Non Farm Payrolls (Thousand) 5316.00 5220 5270 5270 5270 5250
Wage Growth (%) 0.10 1.5 1.6 1.6 1.6 1.8

Prices Actual Q3 Q4 Q1 Q2 2023
Inflation Rate (%) 3.50 3.7 3.2 2.3 1 -0.2
Inflation Rate MoM (%) 0.30 0.2 0.3 0.4 0.4 0.3
Consumer Price Index CPI (points) 104.77 105 105 105 106 105
Core Consumer Prices (points) 102.58 102 102 103 104 104
Core Inflation Rate (%) 2.00 1.1 1.2 1.2 1.2 1.5
Producer Prices (points) 109.70 107 108 109 112 109
Producer Prices Change (%) 6.30 3.2 2.5 2 2 1.5
Food Inflation (%) 2.50 2.9 1.1 1.3 1.3 1.4
Harmonised Consumer Prices (points) 104.42 105 104 105 105 104
CPI Housing Utilities (points) 106.42 106 106 107 107 106
CPI Transportation (points) 116.34 117 117 117 118 118

Money Actual Q3 Q4 Q1 Q2 2023
Interest Rate (%) -0.25 0.5 0.5 1
Interbank Rate (%) -0.75 -0.5 -0.5
Deposit Interest Rate (%) -0.15 0.1 0.1 0.6 0.6 0.6

Trade Actual Q3 Q4 Q1 Q2 2023
Balance of Trade (CHF Million) 2417.00 3800 3880 3900 3900 2460
Current Account (CHF Million) 19049.94 18900 16200 16500 16500 16700
Current Account to GDP (% of GDP) 9.30 5 5 4 4 4
Imports (CHF million) 19150.00 19000 19520 19700 19700 22640
Exports (CHF million) 21567.00 22800 23400 23600 23600 25100
Tourist Arrivals (Thousand) 1116.85 1750 1200 1200 1200 1500

Government Actual Q3 Q4 Q1 Q2 2023
Government Debt to GDP (% of GDP) 41.40 44.6 44.6 44.6 44.6 43.4
Government Budget (% of GDP) -0.70 -0.2 -0.2 0.3 0.3 0.3
Government Budget Value (CHF Million) -16105.00 -450 -450 -450 -450 2400
Government Spending (CHF Million) 21435.30 22418 22175 22172 22164 22862
Government Spending to GDP (% of GDP) 36.20 32.8 32.8 32.8 32.8 32.4
Government Revenues (CHF Million) 232361.00 247080 247080 247080 247080 256680
Fiscal Expenditure (CHF Million) 248467.00 252590 252590 252590 252590 263390

Taxes Actual Q3 Q4 Q1 Q2 2023
Corporate Tax Rate (%) 14.93 17.77 14.93 14.93 14.93 14.93
Personal Income Tax Rate (%) 40.00 40 40 40 40 40
Sales Tax Rate (%) 7.70 7.7 7.7 7.7 7.7 7.7
Social Security Rate (%) 12.80 12.46 12.8 12.8 12.8 12.8
Social Security Rate For Companies (%) 6.40 6.23 6.4 6.4 6.4 6.4
Social Security Rate For Employees (%) 6.40 6.23 6.4 6.4 6.4 6.4

Business Actual Q3 Q4 Q1 Q2 2023
Business Confidence (points) 86.50 108 107 106 106 105
Manufacturing PMI (points) 56.40 62.3 60.8 56.8 56.8 55.1
Industrial Production (%) 5.10 4.8 4 4 4 3.6
Services PMI (points) 56.88 55.6 55.1 54.9 54.9 54
ZEW Economic Sentiment Index -56.30 -15 15 15 15 15

Consumer Actual Q3 Q4 Q1 Q2 2023
Consumer Confidence (points) -41.70 -29 1 1.3 1.3 1.3
Retail Sales MoM (%) -0.50 -0.7 0.5 0.6 0.7 0.5
Retail Sales YoY (%) 2.60 4.4 4.6 4.6 4.6 3.4
Consumer Spending (CHF Million) 93730.30 96672 95442 95616 96917 98401
Gasoline Prices (USD/Liter) 2.37 2.46 2.55 2.65 2.75 2.75
Consumer Credit (CHF Million) 991899.00 1022807 1012139 1020022 1025624 1043515


王者荣耀电竞(江西)积分排榜 provides data for 20 million economic indicators from 196 countries including actual values, consensus figures, forecasts, historical time series and news. Switzerland Forecast - was last updated on Friday, September 9, 2022.