Markets Actual Q3 Q4 Q1 Q2 2023
Currency 0.61 0.6 0.59 0.58 0.57 0.55
Stock Market (points) 11757.77 11391 11158 10931 10708 10276
Government Bond 10Y (%) 3.94 4.09 4.19 4.28 4.39 4.6

Overview Actual Q3 Q4 Q1 Q2 2023
GDP Growth Rate (%) -0.20 1 1.2 0.8 0.5 1.1
GDP Annual Growth Rate (%) 1.20 3.4 2.1 2.5 2 2
Unemployment Rate (%) 3.30 3 3 3 3.1 3.2
Inflation Rate (%) 7.30 6.8 5.2 4.2 3.5 3.5
Inflation Rate MoM (%) 1.70 2 0.5 0.5 0.3 0.5
Interest Rate (%) 3.00 3 4 4 4 4
Balance of Trade (NZD Million) -1092.00 -94 340 340 340 335
Current Account (NZD Million) -6143.00 -1900 -2400 -2400 -2400 -2400
Current Account to GDP (% of GDP) -2.70 -3 -3 -3 -3 -3.5
Government Debt to GDP (% of GDP) 30.10 41 47 47 47 47
Government Budget (% of GDP) -1.30 -9 -8.3 -8.3 -8.3 -8.3
Business Confidence (%) -47.80 12 7 7 7 7
Manufacturing PMI (points) 52.70 56 52.5 52.5 52.5 52.5
Consumer Confidence (points) 78.70 108 105 105 105 105
Retail Sales MoM (%) -2.30 3 1.7 1.7 1.7 1.7
Building Permits 4242.00 3900 3800 3800 3800 3800
Corporate Tax Rate (%) 28.00 28 28 28 28 28
Personal Income Tax Rate (%) 39.00 33 39 39 39 39

GDP Actual Q3 Q4 Q1 Q2 2023
GDP Growth Rate (%) -0.20 1 1.2 0.8 0.5 1.1
GDP Annual Growth Rate (%) 1.20 3.4 2.1 2.5 2 2
GDP (USD Billion) 249.99 205 212 212 212 212
GDP Constant Prices (NZD Million) 68460.00 69131 69943 70172 69829 71341
Gross National Product (NZD Million) 77152.00 74291 76323 79081 78695 77849
Gross Fixed Capital Formation (NZD Million) 17995.00 16404 18149 18445 18355 18512
GDP per Capita (USD) 40778.96 38000 38800 38800 38800 38800
GDP per Capita PPP (USD) 43301.43 41730 42400 42400 42400 42400
GDP from Agriculture (NZD Million) 3315.00 3544 3393 3398 3381 3461
GDP from Construction (NZD Million) 4654.00 4358 4674 4770 4747 4768
GDP from Manufacturing (NZD Million) 6068.00 5997 6283 6220 6189 6409
GDP from Mining (NZD Million) 524.00 546 588 537 534 600
GDP from Public Administration (NZD Million) 3176.00 3264 3235 3255 3240 3299
GDP from Services (NZD Million) 45780.00 46100 46726 46925 46696 47661
GDP from Transport (NZD Million) 2491.00 2679 2616 2553 2541 2668
GDP from Utilities (NZD Million) 1800.00 1851 1845 1845 1836 1882

Labour Actual Q3 Q4 Q1 Q2 2023
Unemployment Rate (%) 3.30 3 3 3 3.1 3.2
Employed Persons (Thousand ) 2820.00 2790 2790 2790 2790 2720
Unemployed Persons (Thousand ) 96.00 119 117 117 117 117
Employment Change (%) 0.00 0.3 0.3 0.3 0.3 0.6
Labor Force Participation Rate (%) 70.80 71.3 71.3 71.3 71.3 70.8
Labour Costs (points) 1291.00 1265 1275 1275 1275 1295
Productivity (points) 127.41 128 131 131 131 131
Job Vacancies (index points) 253.15 250 280 280 280 280
Wages (NZD/Hour) 37.04 35.6 36 36 36 36.7
Wages in Manufacturing (NZD/Hour) 35.25 35 36 36 36 36
Minimum Wages (NZD/Hour) 21.20 21.2 21.2 21.2 21.2 22.1
Population (Million) 5.12 5.3 5.3 5.3 5.3 5.39
Retirement Age Women 65.00 65 65 65 65 65
Retirement Age Men 65.00 65 65 65 65 65
Part Time Employment (Thousand) 525.00 560 560 560 560 560
Youth Unemployment Rate (%) 9.10 10.5 10 10 10 10
Employment Rate (%) 68.50 67.5 68 68 68 68
Full Time Employment (Thousand) 2297.00 2200 2200 2200 2200 2250

Prices Actual Q3 Q4 Q1 Q2 2023
Inflation Rate (%) 7.30 6.8 5.2 4.2 3.5 3.5
Inflation Rate MoM (%) 1.70 2 0.5 0.5 0.3 0.5
Consumer Price Index CPI (points) 1161.00 1181 1180 1190 1202 1222
Core Consumer Prices (points) 1147.00 1115 1133 1150 1165 1151
Core Inflation Rate (%) 6.20 1.2 1.6 1.6 1.6 1.6
Producer Prices (points) 1340.00 1188 1205 1205 1205 1226
Export Prices (points) 1529.00 1230 1250 1250 1250 1250
Import Prices (points) 1029.00 860 863 863 863 863
Inflation Expectations (%) 3.10 1.4 1.9 1.9 1.9 1.9
CPI Housing Utilities (points) 1240.00 1246 1252 1263 1283 1296
CPI Transportation (points) 1227.00 1252 1258 1264 1268 1274
Food Inflation (%) 7.40 7.9 6.5 5.5 4 2

Money Actual Q3 Q4 Q1 Q2 2023
Interest Rate (%) 3.00 3 4 4 4 4
Foreign Exchange Reserves (NZD Million) 21161.00 22000 30800 30800 30800 30800
Banks Balance Sheet (NZD Million) 678748.00 650000 648699 648699 648699 660073
Deposit Interest Rate (%) 2.81 2.81 3.81 3.81 3.81 3.81
Central Bank Balance Sheet (NZD Million) 95283.00 84000 80500 80500 80500 68500

Trade Actual Q3 Q4 Q1 Q2 2023
Balance of Trade (NZD Million) -1092.00 -94 340 340 340 335
Current Account (NZD Million) -6143.00 -1900 -2400 -2400 -2400 -2400
Current Account to GDP (% of GDP) -2.70 -3 -3 -3 -3 -3.5
Imports (NZD Million) 7770.00 5965 5555 5555 5555 5653
Exports (NZD Million) 6680.00 5871 5895 5895 5895 5988
External Debt (NZD Million) 300639.00 304000 305000 305000 305000 305000
Terms of Trade (points) 1489.00 143 145 145 145 145
Foreign Direct Investment (NZD Million) 2453.00 1200 800 800 800 800
Tourist Arrivals 94651.00 280000 250000 250000 250000 250000
Weapons Sales (SIPRI TIV Million) 6.00 3 2 2 2 2

Government Actual Q3 Q4 Q1 Q2 2023
Government Debt to GDP (% of GDP) 30.10 41 47 47 47 47
Government Budget (% of GDP) -1.30 -9 -8.3 -8.3 -8.3 -8.3
Government Budget Value (NZD Million) -4560.00 -5300 -4100 -4100 -4100 -4100
Government Spending (NZD Million) 15197.00 14808 15220 15577 15501 15524
Government Revenues (NZD Million) 129335.00 110000 119000 119000 119000 119000
Fiscal Expenditure (NZD Million) 133722.00 115000 115000 115000 115000 115000
Government Debt (NZD Million) 102080.00 70000 70000 70000 70000 70000

Taxes Actual Q3 Q4 Q1 Q2 2023
Corporate Tax Rate (%) 28.00 28 28 28 28 28
Personal Income Tax Rate (%) 39.00 33 39 39 39 39
Sales Tax Rate (%) 15.00 15 15 15 15 15
Social Security Rate (%) 11.00 11 11 11 11 11
Social Security Rate For Companies (%) 3.00 3 3 3 3 3
Social Security Rate For Employees (%) 8.00 8 8 8 8 8

Business Actual Q3 Q4 Q1 Q2 2023
Business Confidence (%) -47.80 12 7 7 7 7
Manufacturing PMI (points) 52.70 56 52.5 52.5 52.5 52.5
Industrial Production (%) 16.10 3.5 3.5 3.5 3.5 2.5
Capacity Utilization (%) 93.40 93.7 93.6 93.6 93.6 93.6
Car Registrations 3421.00 5400 5400 5400 5400 5400
Services PMI (points) 51.20 52 53 53 53 53
Composite PMI (points) 50.60 58 58 58 58 58
Bankruptcies (Individuals) 42.00 100 80 80 80 80

Consumer Actual Q3 Q4 Q1 Q2 2023
Consumer Confidence (points) 78.70 108 105 105 105 105
Retail Sales MoM (%) -2.30 3 1.7 1.7 1.7 1.7
Retail Sales YoY (%) -3.70 3 3 3 3 2.5
Consumer Spending (NZD Million) 44541.00 41744 43478 45655 45432 44348
Private Sector Credit (NZD Million) 539734.00 512010 521839 521839 521839 526208
Bank Lending Rate (%) 9.95 9.95 10.95 10.95 10.95 10.95
Credit Card Spending (NZD Million) 6117.00 6300 6568 6568 6568 6775
Households Debt to GDP (% of GDP) 98.50 98.3 98.3 98.3 98.3 99
Households Debt to Income (%) 165.60 167 167 167 167 168

Housing Actual Q3 Q4 Q1 Q2 2023
Building Permits 4242.00 3900 3800 3800 3800 3800
Housing Index (NZD) 810000.00 780000 800000 800000 800000 770000
Home Ownership Rate (%) 64.60 64.5 64.5 64.5 64.5 63.6
Construction Output (%) 8091.36 20 5 5 5 5


王者荣耀电竞(江西)积分排榜 provides data for 20 million economic indicators from 196 countries including actual values, consensus figures, forecasts, historical time series and news. New Zealand Forecast - was last updated on Friday, September 9, 2022.