Exelon traded at $45.84 this Friday September 9th, increasing $0.47 or 1.04 percent since the previous trading session. Looking back, over the last four weeks, Exelon gained 0.68 percent. Over the last 12 months, its price fell by 8.19 percent. Looking ahead, we forecast Exelon to be priced at 42.81 by the end of this quarter and at 39.22 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
45.84
Daily Change
1.04%
Yearly
-8.19%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 95.61 0.79 0.83% 9.88%
AES 27.43 0.06 0.22% 15.40%
Allete 61.00 0.80 1.33% -4.67%
Atmos Energy 118.09 0.14 0.12% 26.81%
American Water Works 154.90 0.38 0.25% -16.18%
Black Hills 78.26 0.89 1.15% 16.18%
CMS Energy Corporation 69.85 0.34 0.49% 9.81%
CenterPoint Energy 32.85 0.15 0.46% 25.29%
Dominion Resources 83.16 0.39 0.47% 7.58%
DTE Energy 135.50 0.82 0.61% 14.09%
Duke Energy 109.88 0.68 0.62% 6.47%
Consolidated Edison 100.85 0.19 0.19% 35.02%
Edison International 69.10 0.57 0.83% 18.87%
Enbridge 54.47 0.64 1.19% 7.93%
Eversource Energy 91.63 0.21 0.23% 3.74%
Entergy 119.94 1.46 1.23% 7.24%
Evergy Inc 70.15 0.03 0.04% 5.19%
Exelon 45.84 0.47 1.04% -8.19%
FirstEnergy 41.51 0.48 1.17% 10.14%
First Solar 135.82 -1.71 -1.24% 36.63%
Hawaiian Electric Industries 39.99 0.30 0.76% -3.80%
Kinder Morgan 18.31 0.28 1.55% 14.65%
NextEra Energy 89.90 -0.37 -0.41% 5.85%
Nextera Energy Partners 84.71 0.64 0.76% 5.64%
NiSource 30.46 0.22 0.73% 23.77%
NRG Energy 43.29 0.97 2.29% -0.41%
OGE Energy 41.85 0.36 0.87% 19.26%
PG&E 12.89 0.06 0.47% 38.45%
Public Service 68.00 0.12 0.18% 9.43%
PNM Resources 47.35 -0.23 -0.48% -4.63%
Pinnacle West Capital 77.04 0.39 0.51% 3.34%
Portland General Electric 52.15 0.05 0.10% 3.58%
PPL 29.85 0.23 0.78% 0.81%
Southern Co. 79.52 0.11 0.14% 20.10%
SunPower 28.13 0.34 1.22% 32.31%
Sempra Energy 173.76 0.82 0.47% 31.15%
WEC Energy 106.44 0.43 0.41% 12.17%
Williams Companies 32.77 0.77 2.41% 34.97%
Aqua America 47.81 -0.85 -1.75% -1.44%
Xcel Energy 76.98 0.39 0.51% 13.61%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
USNDX 12588 267.10 2.17% -18.47%

Exelon
Exelon Corporation is a utility services holding company. The Company, through its subsidiary, Exelon Generation Company, LLC (Generation), is engaged in the generation, delivery, and marketing of energy business. The Company, through its subsidiaries, Commonwealth Edison Company (ComEd), PECO Energy Company (PECO), Baltimore Gas and Electric Company (BGE), Pepco Holdings LLC (PHI), Potomac Electric Power Company (Pepco), Delmarva Power & Light Company (DPL) and Atlantic City Electric Company (ACE), is engaged in the energy distribution and transmission business. It operates through 11 segments: Generation's five segments: Mid-Atlantic, Midwest, New York, ERCOT, Other Power Regions, ComEd, PECO and BGE, and PHI's three utility segments: Pepco, DPL and ACE. Generation's integrated business consists of the generation, physical delivery and marketing of power across geographical regions through its customer-facing business.