Eversource Energy traded at $91.63 this Friday September 9th, increasing $0.21 or 0.23 percent since the previous trading session. Looking back, over the last four weeks, Eversource Energy gained 0.02 percent. Over the last 12 months, its price rose by 3.74 percent. Looking ahead, we forecast Eversource Energy to be priced at 86.97 by the end of this quarter and at 79.67 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
91.63
Daily Change
0.23%
Yearly
3.74%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 95.61 0.79 0.83% 9.88%
AES 27.43 0.06 0.22% 15.40%
Atmos Energy 118.09 0.14 0.12% 26.81%
Avista 41.13 0.38 0.93% -0.19%
American Water Works 154.90 0.38 0.25% -16.18%
American States Water 84.39 0.27 0.32% -6.76%
Black Hills 78.26 0.89 1.15% 16.18%
CMS Energy Corporation 69.85 0.34 0.49% 9.81%
CenterPoint Energy 32.85 0.15 0.46% 25.29%
California Water Service 58.68 0.13 0.22% -5.09%
Dominion Resources 83.16 0.39 0.47% 7.58%
DTE Energy 135.50 0.82 0.61% 14.09%
Duke Energy 109.88 0.68 0.62% 6.47%
Consolidated Edison 100.85 0.19 0.19% 35.02%
Edison International 69.10 0.57 0.83% 18.87%
Eversource Energy 91.63 0.21 0.23% 3.74%
Entergy 119.94 1.46 1.23% 7.24%
Evergy Inc 70.15 0.03 0.04% 5.19%
FirstEnergy 41.51 0.48 1.17% 10.14%
Hawaiian Electric Industries 39.99 0.30 0.76% -3.80%
Alliant Energy 63.07 0.23 0.37% 5.52%
MDU Resources 30.59 0.13 0.43% -0.84%
NextEra Energy 89.90 -0.37 -0.41% 5.85%
Nextera Energy Partners 84.71 0.64 0.76% 5.64%
National Grid 62.85 0.88 1.42% -2.86%
NiSource 30.46 0.22 0.73% 23.77%
New Jersey Resources 44.29 -1.35 -2.96% 21.61%
NRG Energy 43.29 0.97 2.29% -0.41%
OGE Energy 41.85 0.36 0.87% 19.26%
PG&E 12.89 0.06 0.47% 38.45%
Public Service 68.00 0.12 0.18% 9.43%
PNM Resources 47.35 -0.23 -0.48% -4.63%
Pinnacle West Capital 77.04 0.39 0.51% 3.34%
Portland General Electric 52.15 0.05 0.10% 3.58%
PPL 29.85 0.23 0.78% 0.81%
South Jersey Industries 34.39 -0.05 -0.15% 45.72%
SJW 64.72 0.46 0.72% -3.93%
Southern Co. 79.52 0.11 0.14% 20.10%
Sempra Energy 173.76 0.82 0.47% 31.15%
Southwest Gas 82.13 -0.30 -0.36% 19.55%
Unitil 51.37 0.06 0.12% 6.36%
WEC Energy 106.44 0.43 0.41% 12.17%
Aqua America 47.81 -0.85 -1.75% -1.44%
Xcel Energy 76.98 0.39 0.51% 13.61%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Eversource Energy
Eversource Energy is a utility holding company, which is engaged in the energy delivery business through its subsidiaries. The Company operates through four business segments: Electric Distribution, Electric Transmission, Natural Gas Distribution, and Water Distribution. The Electric Distribution segment is engaged in the distribution of electricity to retail customers in Connecticut, Massachusetts, and New Hampshire; The Electric Transmission segment owns and maintains transmission facilities that are part of an interstate power transmission grid over which electricity is transmitted throughout New England; The Natural Gas Distribution segment distributes natural gas to its customers in Massachusetts and Connecticut; The Water Distribution segment provides water services to residential, commercial, industrial, municipal and fire protection and other customers, in Connecticut, Massachusetts and New Hampshire.