Walt Disney traded at $115.18 this Friday September 9th, increasing $2.85 or 2.54 percent since the previous trading session. Looking back, over the last four weeks, Walt Disney gained 2.45 percent. Over the last 12 months, its price fell by 37.44 percent. Looking ahead, we forecast Walt Disney to be priced at 108.00 by the end of this quarter and at 98.93 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
115.18
Daily Change
2.54%
Yearly
-37.44%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AMC Networks 25.30 1.38 5.77% -44.83%
Amazon 133.27 3.45 2.66% -23.17%
Activision Blizzard 78.51 1.12 1.45% -1.42%
CBS 23.66 0.95 4.18% -40.33%
Clear Channel Outdoor 1.74 0.09 5.45% -27.20%
Charter Communications 405.91 10.00 2.53% -48.43%
Comcast 35.43 1.06 3.08% -40.25%
Cinemark 14.07 0.41 3.00% -16.45%
Walt Disney 115.18 2.85 2.54% -37.44%
Warner Bros Discovery 13.03 0.49 3.91% -50.17%
Dish Network 19.33 1.53 8.60% -54.78%
Electronic Arts EA 128.93 1.79 1.41% -11.16%
eBay 45.10 0.85 1.92% -37.84%
Facebook | Meta 169.27 7.36 4.55% -55.30%
Twenty-First Century Fox 34.52 1.00 2.98% -3.95%
Gray Television 19.13 0.65 3.52% -8.34%
Interpublic Of Companies 28.55 0.84 3.03% -21.05%
Lamar Advertising 98.27 1.39 1.43% -10.30%
Liberty Global Class A Ordinary Shares 19.59 0.57 3.00% -31.46%
Live Nation Entertainment 93.12 2.39 2.63% 8.18%
Match Group 62.25 3.10 5.24% -62.13%
Netflix 233.57 6.13 2.70% -60.99%
Nielsen 27.86 -0.01 -0.04% 40.07%
News Corp 17.47 0.67 3.99% -20.19%
Nexstar Broadcasting 195.37 5.20 2.73% 37.93%
New York Times 31.78 1.22 3.99% -37.13%
Omnicom 70.41 2.52 3.71% -1.76%
Outfront Media 19.69 0.27 1.39% -11.74%
Sinclair 22.31 0.71 3.29% -17.09%
Sirius XM 6.27 0.08 1.29% 4.50%
Snap Inc 12.65 0.12 0.96% -83.02%
Spotify 110.28 5.10 4.85% -55.49%
Tegna 21.73 0.20 0.93% 30.82%
T-Mobile Us 145.70 0.34 0.23% 11.38%
Take Two Interactive Software 127.78 7.20 5.97% -16.99%
Twitter 42.19 0.34 0.81% -31.47%
Verizon 42.24 0.92 2.23% -22.11%
WPP 771.20 23.20 3.10% -20.77%
World Wrestling Entertainment 69.26 1.16 1.70% 33.42%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
US30 32152 377.19 1.19% -7.10%

Walt Disney
The Walt Disney Company is a worldwide entertainment company. The Company operates in four business segments: Media Networks, Parks, Experiences and Products, Studio Entertainment, and Direct-To-Consumer (DTC) and International. The media networks segment includes cable and broadcast television networks, television production and distribution operations, domestic television stations, and radio networks and stations. The Company's Parks and Experiences include theme parks, resorts, Disney Cruise Line and Disney Vacation Club. The studio entertainment operations include motion picture production and distribution, development, production and licensing of live entertainment events, and music production and distribution. Its DTC businesses consist of subscription services that provide video streaming of general entertainment, family and sports programming. The Company's International Channels produce local programs or acquire rights from its domestic studios and from third parties.