Delta Air Lines traded at $32.66 this Friday September 9th, increasing $0.54 or 1.68 percent since the previous trading session. Looking back, over the last four weeks, Delta Air Lines gained 3.74 percent. Over the last 12 months, its price fell by 17.02 percent. Looking ahead, we forecast Delta Air Lines to be priced at 30.05 by the end of this quarter and at 27.53 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
32.66
Daily Change
1.68%
Yearly
-17.02%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
American Airlines 14.19 0.23 1.65% -25.12%
Atlas Air Worldwide 99.91 -0.02 -0.02% 34.98%
Air Canada 18.81 0.76 4.21% -20.20%
AerCap 47.10 2.08 4.62% -10.76%
Air Lease 37.80 0.79 2.13% -1.61%
Allegiant Travel 99.85 1.87 1.91% -47.09%
Alaska Air 46.56 0.87 1.90% -16.99%
China Eastern Airlines 17.02 0.37 2.22% -17.62%
C.H. Robinson Worldwide 114.29 1.06 0.94% 29.29%
Canadian National Railway 158.88 2.58 1.65% 5.40%
Canadian Pacific Railway 102.00 2.15 2.15% 17.36%
CSX 32.63 0.42 1.30% 5.43%
Delta Air Lines 32.66 0.54 1.68% -17.02%
Expeditors International Of Washington 103.44 2.02 1.99% -17.75%
Easyjet 358.90 3.60 1.01% -37.38%
FedEx 209.07 6.20 3.06% -18.82%
General Dynamics 231.61 3.92 1.72% 14.89%
Hawaiian 15.67 -0.19 -1.20% -19.23%
Huntington Ingalls Industries 235.30 3.11 1.34% 18.73%
HUB 78.77 1.37 1.77% 14.88%
IAG 111.06 3.00 2.78% -23.58%
J. B. Hunt 174.06 4.21 2.48% 0.16%
JetBlue Airways 8.27 0.21 2.61% -43.66%
Jacobs Engineering 125.04 1.76 1.43% -6.21%
Knight Transportation 50.90 1.15 2.31% -1.78%
Lufthansa 6.29 0.12 1.88% -21.78%
Lockheed Martin 421.53 1.88 0.45% 21.87%
Southwest Airlines 38.37 0.71 1.89% -19.90%
Northrop Grumman 491.41 1.68 0.34% 38.78%
Norfolk Southern 249.85 3.92 1.59% 1.09%
Qantas Airways 5.24 -0.01 -0.19% -1.50%
Royal Caribbean Cruises 47.24 2.08 4.61% -42.08%
Ryanair 74.25 1.44 1.98% -29.55%
SkyWest 20.15 0.01 0.05% -53.46%
Spirit AeroSystems 29.78 0.37 1.26% -21.92%
TransDigm 619.92 4.34 0.71% 3.40%
United Airlines Holdings 39.33 0.46 1.17% -11.31%
Union Pacific 231.88 1.54 0.67% 11.61%
United Parcel Service 198.69 2.56 1.31% 2.81%
Controladorauelaavcncv 9.28 0.44 4.98% -55.15%
Werner 40.17 0.99 2.53% -14.75%
XPO Logistics 53.87 1.68 3.22% -35.98%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Delta Air Lines
Delta Air Lines, Inc. provides scheduled air transportation for passengers and cargo throughout the United States and across the world. The Company's segments include Airline and Refinery. The Company has hubs and market presence in Amsterdam, London-Heathrow, Mexico City, Paris-Charles de Gaulle and Seoul-Incheon. Its airline segment is managed as a single business unit that provides scheduled air transportation for passengers and cargo throughout the United States and around the world and includes its loyalty program, as well as other ancillary airline services. Its refinery segment operates for the benefit of the airline segment by providing jet fuel to the airline segment from its own production and through jet fuel obtained through agreements with third parties. The refinery's production consists of jet fuel, as well as non-jet fuel products. It also maintains complementary portfolio businesses, such as its cargo business and its Maintenance, Repair and Overhaul (MRO) operation.