The USDKPW traded at 130.0000 on Thursday September 8.

Historically, the North Korea Currency reached an all time high of 130 in September of 2022. North Korea Currency - data, forecasts, historical chart - was last updated on September of 2022.

The North Korea Currency is expected to trade at 130.00 by the end of this quarter, according to 王者荣耀电竞(江西)积分排榜 global macro models and analysts expectations. Looking forward, we estimate it to trade at 130.00 in 12 months time.

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
North Korea Currency


Majors Price Day Year
EURUSD 1.0063 0.0054 0.54% -14.79%
GBPUSD 1.1586 0.0066 0.57% -16.23%
AUDUSD 0.6834 0.0071 1.05% -7.05%
NZDUSD 0.6105 0.0052 0.86% -14.14%
USDJPY 142.7830 -1.0370 -0.72% 29.91%
USDCNY 6.9410 -0.0199 -0.29% 7.73%
USDCHF 0.9651 -0.0059 -0.61% 5.12%
USDCAD 1.3026 -0.0065 -0.50% 2.74%
USDMXN 19.8977 -0.0553 -0.28% 0.03%
USDINR 79.5970 -0.0700 -0.09% 8.27%
USDBRL 5.2141 0% -0.60%
USDRUB 60.7000 0.2000 0.33% -17.06%
USDKRW 1,377.1600 -7.3900 -0.53% 17.68%
DXY 108.9009 -0.8061 -0.73% 17.63%
USDTRY 18.2360 -0.0106 -0.06% 115.68%
USDSEK 10.6234 -0.0804 -0.75% 23.10%
USDPLN 4.6681 -0.0364 -0.77% 21.41%
USDNOK 9.9432 -0.1037 -1.03% 14.75%
USDZAR 17.3946 -0.1111 -0.63% 22.51%
USDDKK 7.3887 -0.0496 -0.67% 17.38%
USDSGD 1.3992 -0.0061 -0.44% 4.28%
USDILS 3.4264 -0.0090 -0.26% 7.01%
USDHKD 7.8485 -0.0007 -0.01% 0.91%
USDCLP 880.7400 -0.6600 -0.07% 11.76%
USDPKR 227.5000 4.5000 2.02% 35.50%
USDCZK 24.3494 -0.1626 -0.66% 13.55%
USDHUF 392.7450 -3.6350 -0.92% 32.59%
Crosses Price Day Year
USDKPW 130.0000 0% 0%


North Korea Currency
The USDKPW spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the KPW.
Actual Previous Highest Lowest Dates Unit Frequency
130.00 130.00 130.00 1.30 1994 - 2022 Daily