The USDLBP traded at 1,505.5000 on Friday September 9.

Historically, the Lebanese Pound reached an all time high of 1516.96 in December of 2020. Lebanese Pound - data, forecasts, historical chart - was last updated on September of 2022.

The Lebanese Pound is expected to trade at 1508.71 by the end of this quarter, according to 王者荣耀电竞(江西)积分排榜 global macro models and analysts expectations. Looking forward, we estimate it to trade at 1517.75 in 12 months time.

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Lebanese Pound


Majors Price Day Year
EURUSD 1.0063 0.0053 0.53% -14.80%
GBPUSD 1.1582 0.0063 0.55% -16.26%
AUDUSD 0.6830 0.0067 0.98% -7.10%
NZDUSD 0.6103 0.0050 0.83% -14.17%
USDJPY 142.8600 -0.9600 -0.67% 29.98%
USDCNY 6.9417 -0.0192 -0.28% 7.74%
USDCHF 0.9648 -0.0062 -0.63% 5.09%
USDCAD 1.3028 -0.0064 -0.49% 2.76%
USDMXN 19.9086 -0.0444 -0.22% 0.08%
USDINR 79.6050 -0.0620 -0.08% 8.28%
USDBRL 5.2141 0% -0.60%
USDRUB 60.7000 0.2000 0.33% -17.06%
USDKRW 1,377.1600 -7.3900 -0.53% 17.68%
DXY 108.9240 -0.7830 -0.71% 17.65%
USDTRY 18.2343 -0.0124 -0.07% 115.65%
USDSEK 10.6233 -0.0805 -0.75% 23.10%
USDPLN 4.6688 -0.0357 -0.76% 21.43%
USDNOK 9.9454 -0.1014 -1.01% 14.77%
USDZAR 17.3993 -0.1064 -0.61% 22.54%
USDDKK 7.3897 -0.0486 -0.65% 17.40%
USDSGD 1.3993 -0.0060 -0.43% 4.29%
USDILS 3.4250 -0.0104 -0.30% 6.97%
USDHKD 7.8485 -0.0007 -0.01% 0.91%
USDCLP 880.7400 -0.6600 -0.07% 11.76%
USDPKR 227.5000 4.5000 2.02% 35.50%
USDCZK 24.3500 -0.1620 -0.66% 13.55%
USDHUF 392.9420 -3.4380 -0.87% 32.65%
Crosses Price Day Year
USDLBP 1,505.5000 0% 0.20%
EURLBP 1,507.0250 2.1983 0.15% -15.13%
GBPLBP 1,737.2767 3.2373 0.19% -16.00%
AUDLBP 1,012.9145 -3.6739 -0.36% -8.45%
NZDLBP 912.4986 -1.7624 -0.19% -14.44%
LBPJPY 0.0956 -0.0001 -0.13% 30.35%
LBPCNY 0.0046 0.00001 0.14% 7.64%
LBPCHF 0.0006 -0.000002 -0.37% 5.29%
LBPCAD 0.0009 -0.0000003 -0.04% 3.15%
LBPMXN 0.0133 0.00003 0.25% 0.18%
LBPINR 0.0529 0.00004 0.07% 7.80%
LBPBRL 0.0035 -0.00003 -0.75% -2.32%
LBPRUB 0.0401 0.0003 0.85% -17.70%
LBPKRW 0.9204 0.0058 0.63% 18.54%
LBPIDR 9.8937 -0.0120 -0.12% 4.32%
LBPARS 0.0937 0.0003 0.35% 43.72%
LBPCZK 0.0163 0.0001 0.31% 14.29%
LBPDKK 0.0050 0.00002 0.39% 18.30%
LBPHUF 0.2644 0.0021 0.79% 34.31%


Lebanese Pound
The USDLBP spot exchange rate specifies how much one currency is currently worth in terms of the other. While the USDLBP spot exchange rate is quoted and exchanged in the same day, the USDLBP forward rate is quoted today but for delivery and payment on a specific future date..
Actual Previous Highest Lowest Dates Unit Frequency
1505.50 1505.50 1516.96 1491.00 2008 - 2022 Daily