Country Last Q3/22 Q4/22 Q1/23 Q2/23
Algeria 1040.00 Jul/22 1100 1150 1150 1150
Angola 1180.00 Jul/22 1280 1350 1350 1350
Argentina 576.08 May/22 550 560 570 580
Azerbaijan 676.85 May/22 720 740 740 750
Brazil 2878.79 May/22 3000 3020 3020 3020
Brunei 95.00 Mar/22 120 115 115 115
Canada 4483.00 Apr/22 4610 4650 4700 4700
Chile 2.00 Mar/22 5 5 5 5
China 4140.00 Apr/22 4290 4110 4110 4210
Ecuador 495.00 Mar/22 515 530 530 530
Equatorial Guinea 89.00 Jul/22 105 110 110 110
Gabon 191.00 Jul/22 200 210 210 210
Indonesia 607.00 May/22 735 750 750 750
Iran 2558.00 Jul/22 2580 2600 2600 2600
Iraq 4584.00 Jul/22 4180 4200 4200 4200
Italy 124.00 Mar/22 88 105 105 105
Kazakhstan 1842.41 May/22 1920 1980 1920 1890
Kuwait 2768.00 Jul/22 2800 2750 2750 2750
Libya 632.00 Jul/22 1270 1250 1250 1250
Malaysia 484.00 May/22 610 630 630 630
Nigeria 1084.00 Jul/22 1400 1420 1420 1420
Norway 1675.00 Apr/22 1750 1780 1780 1780
Pakistan 83.00 Mar/22 85 87 87 87
Poland 18.00 Mar/22 21 21 21 21
Qatar 1322.00 Apr/22 1360 1375 1375 1375
Republic of the Congo 261.00 May/22 360 380 380 380
Russia 9643.00 Apr/22 10000 9800 9700 9600
Saudi Arabia 10815.00 Jul/22 10500 10500 10600 10800
Thailand 148.00 Mar/22 235 245 245 245
Turkey 66.00 Mar/22 72 75 75 75
Turkmenistan 195.00 Mar/22 215 215 215 215
United Arab Emirates 3133.00 Jul/22 3100 3150 3150 3150
United Kingdom 809.00 Mar/22 870 900 920 880
United States 11816.00 Jun/22 11900 12200 12500 12500
Venezuela 629.00 Jul/22 1200 1100 1100 1100
Vietnam 191.00 Mar/22 170 166 160 160


王者荣耀电竞(江西)积分排榜 provides data for 20 million economic indicators from 196 countries including actual values, consensus figures, forecasts, historical time series and news. Crude Oil Production Forecast 2022/2023 - was last updated on Friday, September 9, 2022.