CBS traded at $23.66 this Friday September 9th, increasing $0.95 or 4.18 percent since the previous trading session. Looking back, over the last four weeks, CBS gained 5.70 percent. Over the last 12 months, its price fell by 40.33 percent. Looking ahead, we forecast CBS to be priced at 22.45 by the end of this quarter and at 20.57 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
23.66
Daily Change
4.18%
Yearly
-40.33%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Sony 10,695.00 -80.00 -0.74% -12.59%
AMC Entertainment 9.72 1.08 12.50% -80.62%
AMC Networks 25.30 1.38 5.77% -44.83%
Amazon 133.27 3.45 2.66% -23.17%
Activision Blizzard 78.51 1.12 1.45% -1.42%
CBS 23.66 0.95 4.18% -40.33%
Clear Channel Outdoor 1.74 0.09 5.45% -27.20%
Charter Communications 405.91 10.00 2.53% -48.43%
Comcast 35.43 1.06 3.08% -40.25%
Cinemark 14.07 0.41 3.00% -16.45%
Walt Disney 115.18 2.85 2.54% -37.44%
Warner Bros Discovery 13.03 0.49 3.91% -50.17%
Dish Network 19.33 1.53 8.60% -54.78%
Electronic Arts EA 128.93 1.79 1.41% -11.16%
eBay 45.10 0.85 1.92% -37.84%
Facebook | Meta 169.27 7.36 4.55% -55.30%
Twenty-First Century Fox 34.52 1.00 2.98% -3.95%
Gray Television 19.13 0.65 3.52% -8.34%
Interpublic Of Companies 28.55 0.84 3.03% -21.05%
Lamar Advertising 98.27 1.39 1.43% -10.30%
Live Nation Entertainment 93.12 2.39 2.63% 8.18%
Microsoft 264.46 5.94 2.30% -10.57%
Netflix 233.57 6.13 2.70% -60.99%
Nielsen 27.86 -0.01 -0.04% 40.07%
News Corp 17.47 0.67 3.99% -20.19%
Nexstar Broadcasting 195.37 5.20 2.73% 37.93%
Omnicom 70.41 2.52 3.71% -1.76%
Outfront Media 19.69 0.27 1.39% -11.74%
Sinclair 22.31 0.71 3.29% -17.09%
Sirius XM 6.27 0.08 1.29% 4.50%
Snap Inc 12.65 0.12 0.96% -83.02%
Spotify 110.28 5.10 4.85% -55.49%
Tegna 21.73 0.20 0.93% 30.82%
T-Mobile Us 145.70 0.34 0.23% 11.38%
Take Two Interactive Software 127.78 7.20 5.97% -16.99%
Twitter 42.19 0.34 0.81% -31.47%
Verizon 42.24 0.92 2.23% -22.11%
WPP 771.20 23.20 3.10% -20.77%
World Wrestling Entertainment 69.26 1.16 1.70% 33.42%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

CBS
ViacomCBS Inc. is a global media and entertainment company that creates content for audiences worldwide. The Company's business segments include TV Entertainment, Cable Networks, and Filmed Entertainment. The TV Entertainment segment operates the CBS Television Network, its domestic broadcast network; CBS Studios and CBS Media Ventures, its television production and syndication operations; its CBS branded streaming services, including CBS All Access/Paramount+; CBS Sports Network, and its cable network focused on college athletics and other sports. The Cable Networks segment operates a portfolio of streaming services, including Pluto TV, a free advertising-supported streaming television (FAST) service and Showtime Networks’ subscription streaming service (SHOWTIME OTT). The Filmed Entertainment segment operates Paramount Pictures, Paramount Players, Paramount Animation and Paramount Television Studios, and also includes Miramax, a consolidated joint venture.