Best Buy traded at $76.24 this Friday September 9th, increasing $1.54 or 2.06 percent since the previous trading session. Looking back, over the last four weeks, Best Buy gained 2.89 percent. Over the last 12 months, its price fell by 31.53 percent. Looking ahead, we forecast Best Buy to be priced at 69.09 by the end of this quarter and at 63.29 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
76.24
Daily Change
2.06%
Yearly
-31.53%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Advance Auto Parts 180.65 0.36 0.20% -9.69%
Apple 157.37 2.91 1.88% 5.64%
Amazon 133.27 3.45 2.66% -23.17%
AutoZone 2,199.08 5.83 0.27% 41.82%
Bed Bath & Beyond Inc. 8.93 0.69 8.37% -63.46%
Best Buy 76.24 1.54 2.06% -31.53%
Big Lots 22.96 1.00 4.55% -50.07%
BJs Wholesale Club Holdings Inc 78.91 0.59 0.75% 35.47%
Conn's 8.66 0.36 4.34% -62.38%
Costco Wholesale 536.58 7.46 1.41% 15.35%
Dollar General 247.26 -0.15 -0.06% 13.40%
Dick's Sporting Goods 116.56 3.28 2.90% -11.74%
Dollar Tree 144.45 2.89 2.04% 60.13%
Five Below 142.66 3.56 2.56% -23.42%
GameStop 28.92 3.09 11.96% -84.81%
Genuine Parts 162.80 0.86 0.53% 37.52%
Gap 9.93 0.29 3.01% -58.38%
Home Depot 299.77 -0.13 -0.04% -9.69%
CarMax 91.00 2.12 2.39% -32.36%
Kroger 51.94 3.58 7.40% 21.72%
Kohl's 30.71 0.68 2.26% -40.68%
Lumber Liquidators 7.87 -0.02 -0.25% -59.37%
Lowe's Companies 205.65 1.27 0.62% 0.65%
Lululemon Athletica 348.65 2.86 0.83% -18.08%
Macy's 18.21 0.63 3.58% -11.77%
Nike 110.97 2.24 2.06% -32.17%
Office Depot 36.59 0.49 1.36% -14.33%
O'Reilly Automotive 721.02 -7.62 -1.05% 21.72%
Restoration Hardware 273.56 11.85 4.53% -60.61%
Sprouts Farmers Market 30.63 1.12 3.80% 32.31%
Sony 75.38 1.19 1.60% -31.67%
SpartanNash 31.55 0.45 1.45% 50.24%
Target 173.65 1.75 1.02% -28.99%
Tempur Sealy International 27.86 0.81 2.99% -41.00%
Tractor Supply 200.92 1.13 0.57% -1.92%
Ulta Salon 442.90 -2.44 -0.55% 18.16%
Voxx International 8.43 0.15 1.81% -23.85%
Walmart 136.84 0.41 0.30% -6.20%
Williams Sonoma 150.34 1.36 0.91% -16.20%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Best Buy
Best Buy Co., Inc. is a provider of consumer technology products and services. The Company offers a range of merchandise and services to its customers, including consumer electronics, appliances, computing devices, mobile phones, entertainment, and other products. Its services include consultation, delivery, design, health-related services, installation, memberships, repair, set-up, technical support, and warranty-related services. The Company's business segments are Domestic and International. The Domestic segment includes the operations in all states, districts, and territories of the United States, under various brand names including Best Buy, Best Buy Business, Best Buy Express, Best Buy Health, CST, Geek Squad, GreatCall, Lively, Magnolia and Pacific Kitchen and Home and the domain names bestbuy.com and greatcall.com. The International segment includes all operations in Canada and Mexico under the brand names Best Buy, Best Buy Express, Best Buy Mobile and Geek Squad.