Amphenol traded at $75.90 this Friday September 9th, increasing $1.02 or 1.36 percent since the previous trading session. Looking back, over the last four weeks, Amphenol gained 3.10 percent. Over the last 12 months, its price rose by 0.72 percent. Looking ahead, we forecast Amphenol to be priced at 70.49 by the end of this quarter and at 64.57 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
75.90
Daily Change
1.36%
Yearly
0.72%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Apple 157.37 2.91 1.88% 5.64%
Autoliv 75.66 1.34 1.80% -12.37%
Ametek 125.78 1.79 1.44% -3.57%
Arista Networks 124.41 1.63 1.33% 41.81%
Amphenol 75.90 1.02 1.36% 0.72%
Aptiv PLC 96.74 3.32 3.55% -33.94%
Arrow Electronics 104.25 1.73 1.69% -9.12%
Broadcom Inc 522.40 10.47 2.05% 4.87%
Belden 65.97 1.59 2.47% 14.57%
Borgwarner 38.57 0.86 2.28% -10.01%
Ciena 44.33 0.46 1.05% -17.77%
Celestica USA 10.16 0.21 2.11% 16.11%
CommScope 12.51 -0.07 -0.56% -13.55%
Cisco Systems 45.77 0.40 0.88% -20.94%
Carlisle Companies 308.73 1.18 0.38% 55.27%
F5 Networks 160.20 2.41 1.53% -21.07%
Flextronics International 19.36 0.40 2.11% 6.67%
Corning 33.64 0.53 1.60% -13.37%
Gentex 27.34 0.44 1.64% -12.40%
Grainger 572.74 1.95 0.34% 37.93%
Hewlett Packard 13.43 0.07 0.52% -6.15%
HP 28.26 0.76 2.76% 0.93%
Hubbell 224.06 4.46 2.03% 16.61%
IBM 129.19 0.72 0.56% -5.71%
ITT 75.70 1.87 2.53% -15.61%
Jabil Circuit 60.73 1.74 2.95% -3.51%
Juniper Networks 29.04 0.35 1.22% 4.35%
Keysight Technologies 172.36 -0.54 -0.31% -4.32%
Lear 140.69 3.21 2.33% -9.11%
Littelfuse 231.55 3.67 1.61% -15.08%
Microchip Technology 66.96 1.22 1.86% -57.48%
3M 123.10 3.83 3.21% -33.30%
NetApp 72.45 1.04 1.46% -21.52%
NXP Semiconductors 168.14 2.69 1.63% -20.73%
Plexus 93.15 1.47 1.60% 3.30%
Rockwell Automation 255.38 10.45 4.27% -18.69%
Sensata Technologies 41.92 0.86 2.09% -26.16%
Seagate Technology 68.83 2.70 4.08% -17.98%
TE Connectivity 129.04 1.88 1.48% -11.25%
TTM Technologies 15.47 0.33 2.18% 14.09%
Texas Instruments 170.74 2.33 1.38% -10.44%
Visteon 127.23 1.86 1.48% 28.68%
Western Digital 43.80 1.39 3.28% -24.44%
Xylem 96.87 0.44 0.46% -27.89%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
US400 2498 43.62 1.78% -7.02%

Amphenol
Amphenol Corporation (Amphenol) is a designer, manufacturer and marketer of electrical, electronic and fiber optic connectors, interconnect systems, antennas, sensors and sensor- based products, and coaxial and specialty cable. The Company operates through two segments: Interconnect Products and Assemblies, and Cable Products and Solutions. Its Interconnect Product and Assemblies segment is primarily engaged in designing, manufacturing and marketing a range of connector and connector systems, value-add products, and other products, including antennas and sensors, used in a range of applications in various set of end markets. Amphenol's Cable Products and Solutions segment primarily engages in designing, manufacturing and marketing cables, value-added products and components for use primarily in the broadband communications and information technology markets. The Company designs, manufactures and assembles its products at facilities in the Americas, Europe, Asia, Australia and Africa.