Accenture traded at $290.55 this Friday September 9th, increasing $2.59 or 0.90 percent since the previous trading session. Looking back, over the last four weeks, Accenture gained 8.19 percent. Over the last 12 months, its price fell by 15.02 percent. Looking ahead, we forecast Accenture to be priced at 272.71 by the end of this quarter and at 241.27 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
290.55
Daily Change
0.90%
Yearly
-15.02%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Accenture 290.55 2.59 0.90% -15.02%
ADP 244.30 2.36 0.98% 21.65%
Bread Financial Holdings Inc 39.84 1.97 5.20% -57.18%
Adyen 1,487.60 32.60 2.24% -44.73%
American Express 158.44 4.92 3.20% -0.18%
Cap Gemini 179.40 3.85 2.19% -5.38%
Ceridian HCM Holding Inc 63.57 0.81 1.29% -42.13%
Salesforce.com 162.59 5.69 3.63% -36.78%
Cisco Systems 45.77 0.40 0.88% -20.94%
Cognizant Technology Solutions 65.51 1.16 1.80% -14.10%
Dassault Systemes 39.28 0.44 1.12% -19.01%
DXC Technology Co 26.76 0.16 0.60% -22.14%
EPAM Systems 432.44 3.77 0.88% -31.03%
Evertec 34.62 0.41 1.20% -23.86%
ExlService 177.00 0.81 0.46% 45.22%
Fidelity National Information Services 91.48 1.69 1.88% -26.10%
Fiserv 106.46 0.68 0.64% -3.81%
Fleetcor Technologies 220.46 6.66 3.12% -15.45%
Genpact 46.66 0.39 0.84% -6.62%
Global Payments 132.63 0.90 0.68% -20.28%
HP 28.26 0.76 2.76% 0.93%
IBM 129.19 0.72 0.56% -5.71%
Infosys 1,510.00 34.10 2.31% -10.75%
Intuit 450.03 10.99 2.50% -20.68%
Jack Henry Associates 200.22 2.83 1.43% 18.45%
Mastercard 335.85 5.78 1.75% -3.32%
Oracle 75.91 1.26 1.69% -15.35%
Paychex 126.83 1.60 1.28% 14.99%
PayPal 96.23 0.06 0.06% -66.15%
Q2 41.94 1.58 3.91% -51.45%
SAP 86.59 1.12 1.31% -29.72%
The Sage Group 747.40 12.40 1.69% 0.73%
Square 74.29 3.70 5.24% -70.03%
TCS 3,222.00 52.35 1.65% -16.21%
TeleTech 52.84 1.84 3.61% -48.11%
Visa 205.20 4.49 2.24% -8.76%
WEX 158.50 4.66 3.03% -7.21%
Wns Holdings 86.77 1.53 1.79% 6.95%
Wipro 417.00 4.20 1.02% -37.83%
Western Union 14.91 0.18 1.22% -29.30%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%

Accenture
Accenture plc is a professional services company. It provides management and technology consulting services. Its segments include Communications, Media and Technology; Financial Services; Health and Public Service; Products, and Resources. The Communications, Media & Technology segment serves communications, electronics, technology, media and entertainment industries. The Financial Services segment serves banking, capital markets and insurance industries. The Health & Public service segment serves healthcare payers and providers, and government departments and agencies, public service organizations, educational institutions and non-profit organizations. The Resources segment serves chemicals, energy, forest products, metals and mining, utilities and related industries. It offers digital advertising services. It also provides companies with a comprehensive offering across content creation production and distribution. It provides managed security and cyber defense services (MSS).